Home / Operators / Texas Microgrid, LLC / Texas
Texas Microgrid, LLC in Texas
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Texas
31
Nameplate capacity
80.8 MW
Generating units
202
Share of state capacity
0.04%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Internal Combustion Engine | 31 | 80.8 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| HEBHoustonDistributionCenter | Natural Gas Internal Combustion Engine | 32 | 12.8 MW |
| OTHERTexasA&M | Natural Gas Internal Combustion Engine | 24 | 9.6 MW |
| HEBTEMDistCenter | Natural Gas Internal Combustion Engine | 16 | 6.4 MW |
| HEBTEMDistCenter2A | Natural Gas Internal Combustion Engine | 16 | 6.4 MW |
| HEB_CPSSADC | Natural Gas Internal Combustion Engine | 16 | 6.4 MW |
| HEBCCBakery | Natural Gas Internal Combustion Engine | 8 | 3.2 MW |
| OTHERCitizensHospital | Natural Gas Internal Combustion Engine | 7 | 2.8 MW |
| OTHERNFBWA | Natural Gas Internal Combustion Engine | 6 | 2.4 MW |
| HEB00092 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEBSnackPlant | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB_CPS00085 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB00063 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB00069 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| BUC00040 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB00591 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB00095 | Natural Gas Internal Combustion Engine | 4 | 1.6 MW |
| HEB_CPS00793 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00020 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00028 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00038 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00054 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00057 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00070 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00099 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00109 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00110 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00182 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00769 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| OTHERTraditionClearfork | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| OTHERTraditionBuffalo | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
| HEB00292 | Natural Gas Internal Combustion Engine | 3 | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Texas as a percentage of all in-state nameplate capacity.