Home / Operators / Tesla Inc. / New York
Tesla Inc. in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
16
Nameplate capacity
28.9 MW
Generating units
17
Share of state capacity
0.07%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 16 | 28.9 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Broome County | Solar Photovoltaic | 2 | 4 MW |
| Buffalo NY GigaFactory | Solar Photovoltaic | 1 | 2 MW |
| Onondaga County - Oak Orchard WWTP | Solar Photovoltaic | 1 | 2 MW |
| Time Warner Cable - Knowles | Solar Photovoltaic | 1 | 2 MW |
| Oswego County - Fulton Solar | Solar Photovoltaic | 1 | 2 MW |
| Onondaga County- Jamesville | Solar Photovoltaic | 1 | 2 MW |
| Onondaga County- Clearwater | Solar Photovoltaic | 1 | 2 MW |
| Sullivan County - Adult Care Solar | Solar Photovoltaic | 1 | 2 MW |
| County of Dutchess, NY (Airport) | Solar Photovoltaic | 1 | 1.8 MW |
| Greene County Meter #1 | Solar Photovoltaic | 1 | 1.6 MW |
| Orange County Solar Farm (NY) | Solar Photovoltaic | 1 | 1.5 MW |
| Oneida County- DPW | Solar Photovoltaic | 1 | 1.5 MW |
| Millbrook School | Solar Photovoltaic | 1 | 1.4 MW |
| Mohonasen Central School District | Solar Photovoltaic | 1 | 1.1 MW |
| Town of Halfmoon | Solar Photovoltaic | 1 | 1 MW |
| Onondaga County - Metro Water Board | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.