Home / Operators / Terraform Arcadia
Terraform Arcadia
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
54
Total nameplate capacity
111.9 MW
States
16
Generators
56
Capacity by technology
Solar Photovoltaic · 54 plants111.9 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| IND Community Solar Farm 1st Phase | IN | Solar Photovoltaic | 10 MW |
| IND Solar Farm (Phase IIA) | IN | Solar Photovoltaic | 7.5 MW |
| Danville | VA | Solar Photovoltaic | 6 MW |
| Lind Solar CSG | MN | Solar Photovoltaic | 4.9 MW |
| Red Wing Community Solar | MN | Solar Photovoltaic | 4.9 MW |
| Eichtens Community Solar | MN | Solar Photovoltaic | 3.9 MW |
| Susquehanna University Solar | PA | Solar Photovoltaic | 3 MW |
| Calverton | NY | Solar Photovoltaic | 3 MW |
| Bellingham PV | MA | Solar Photovoltaic | 3 MW |
| Little Rock Pham Solar | CA | Solar Photovoltaic | 3 MW |
| Red Maple Solar | MN | Solar Photovoltaic | 3 MW |
| Southbridge PV | MA | Solar Photovoltaic | 3 MW |
| Marshfield PV | MA | Solar Photovoltaic | 3 MW |
| INDY III | IN | Solar Photovoltaic | 2.5 MW |
| MDFA Devens-Saratoga | MA | Solar Photovoltaic | 2.5 MW |
| AIS Solar Project | MA | Solar Photovoltaic | 2.5 MW |
| Orange PV | MA | Solar Photovoltaic | 2 MW |
| Houghton | NY | Solar Photovoltaic | 2 MW |
| Northern Cardinal Solar | NC | Solar Photovoltaic | 2 MW |
| Cummins, Inc | NY | Solar Photovoltaic | 1.8 MW |
| Skidmore College | NY | Solar Photovoltaic | 1.8 MW |
| Seminole (GA) | GA | Solar Photovoltaic | 1.6 MW |
| Gilcrest Solar | CO | Solar Photovoltaic | 1.5 MW |
| Morgan Lancaster 1 | CA | Solar Photovoltaic | 1.5 MW |
| Quincy Solar (CO) | CO | Solar Photovoltaic | 1.5 MW |
| Sacramento (SMUD) | CA | Solar Photovoltaic | 1.4 MW |
| Kit Carson | NM | Solar Photovoltaic | 1.3 MW |
| Bowie State Solar | MD | Solar Photovoltaic | 1.3 MW |
| Perdue Bridgeville Photovoltaic | DE | Solar Photovoltaic | 1.3 MW |
| Huneke II CSG | MN | Solar Photovoltaic | 1.1 MW |
| Corcoran | CA | Solar Photovoltaic | 1.1 MW |
| Eichtens II CSG | MN | Solar Photovoltaic | 1 MW |
| Barone CSG | MN | Solar Photovoltaic | 1 MW |
| Winegar CSG | MN | Solar Photovoltaic | 1 MW |
| Bolduan CSG | MN | Solar Photovoltaic | 1 MW |
| Guse CSG | MN | Solar Photovoltaic | 1 MW |
| Sue Cleveland High School | NM | Solar Photovoltaic | 1 MW |
| Rio Rancho High School | NM | Solar Photovoltaic | 1 MW |
| E&B Resources | CA | Solar Photovoltaic | 1 MW |
| Brookside | RI | Solar Photovoltaic | 1 MW |
| Indy Grocers | IN | Solar Photovoltaic | 1 MW |
| Kent County-Kennedyville | MD | Solar Photovoltaic | 1 MW |
| Perdue Salisbury Photovoltaic | MD | Solar Photovoltaic | 1 MW |
| Rock Hall | MD | Solar Photovoltaic | 1 MW |
| Kent County - Worton Complex | MD | Solar Photovoltaic | 1 MW |
| Presbyterian Senior Living Service | MD | Solar Photovoltaic | 1 MW |
| Pfeffers | MD | Solar Photovoltaic | 1 MW |
| Richland (GA) | GA | Solar Photovoltaic | 1 MW |
| Cogenra - TEP | AZ | Solar Photovoltaic | 1 MW |
| Maynard PV | MA | Solar Photovoltaic | 1 MW |
| Greenville | GA | Solar Photovoltaic | 1 MW |
| Valdosta (Terraform) | GA | Solar Photovoltaic | 1 MW |
| Nationals | DC | Solar Photovoltaic | 1 MW |
| Cornillie | MN | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.