Home / Operators / Southwestern Public Service Co
Southwestern Public Service Co
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
12
Total nameplate capacity
5,682.5 MW
States
2
Generators
25
Capacity by technology
Natural Gas Steam Turbine · 5 plants2,817.5 MW
Conventional Steam Coal · 1 plant1,135.8 MW
Onshore Wind Turbine · 2 plants1,000 MW
Natural Gas Fired Combustion Turbine · 1 plant444.2 MW
Solar Photovoltaic · 2 plants258 MW
Petroleum Liquids · 1 plant27 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Tolk | TX | Conventional Steam Coal | 1,135.8 MW |
| Harrington | TX | Natural Gas Steam Turbine | 1,080 MW |
| Jones | TX | Natural Gas Steam Turbine | 860.4 MW |
| Sagamore Wind | NM | Onshore Wind Turbine | 522 MW |
| Hale Community Wind Farm | TX | Onshore Wind Turbine | 478 MW |
| Nichols | TX | Natural Gas Steam Turbine | 474.7 MW |
| Cunningham | NM | Natural Gas Fired Combustion Turbine | 444.2 MW |
| Maddox | NM | Natural Gas Steam Turbine | 212 MW |
| Plant X | TX | Natural Gas Steam Turbine | 190.4 MW |
| Plant X Solar | TX | Solar Photovoltaic | 150 MW |
| Cunningham Solar I & BESS | NM | Solar Photovoltaic | 108 MW |
| Quay County | NM | Petroleum Liquids | 27 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.