Home / Operators / Sol Systems / North Carolina
Sol Systems in North Carolina
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in North Carolina
20
Nameplate capacity
104.1 MW
Generating units
20
Share of state capacity
0.27%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 20 | 104.1 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Ruff Solar LLC | Solar Photovoltaic | 1 | 22 MW |
| Nickelson Solar, LLC | Solar Photovoltaic | 1 | 5.3 MW |
| Grove Solar | Solar Photovoltaic | 1 | 5 MW |
| Jester Solar | Solar Photovoltaic | 1 | 5 MW |
| Bay Branch Solar | Solar Photovoltaic | 1 | 5 MW |
| Shelter Solar | Solar Photovoltaic | 1 | 5 MW |
| Kathleen Solar | Solar Photovoltaic | 1 | 5 MW |
| Eros Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Ventura Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Buttercup Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| ESA Boston Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Trojan Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Warren Solar Farm LLC | Solar Photovoltaic | 1 | 5 MW |
| Wendell Solar Farm LLC | Solar Photovoltaic | 1 | 5 MW |
| Sabattus Solar LLC | Solar Photovoltaic | 1 | 5 MW |
| Zuma Solar, LLC | Solar Photovoltaic | 1 | 3 MW |
| ESA Buies Creek, LLC | Solar Photovoltaic | 1 | 2.8 MW |
| Red Toad 5840 Buffalo Road, LLC | Solar Photovoltaic | 1 | 2 MW |
| Thanksgiving Fire Solar Farm, LLC | Solar Photovoltaic | 1 | 2 MW |
| Red Toad 4451 Buffalo Road, LLC | Solar Photovoltaic | 1 | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in North Carolina as a percentage of all in-state nameplate capacity.