Home / Operators / SoCore Energy LLC
SoCore Energy LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
84
Total nameplate capacity
204.7 MW
States
16
Generators
97
Capacity by technology
Solar Photovoltaic · 84 plants204.7 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Adams Grove Solar | MA | Solar Photovoltaic | 8.3 MW |
| Marston Mills Solar | MA | Solar Photovoltaic | 8 MW |
| Skyline Solar | MA | Solar Photovoltaic | 7.5 MW |
| Partridge Solar | MA | Solar Photovoltaic | 7.5 MW |
| Athens MN CONX | MN | Solar Photovoltaic | 6.6 MW |
| Saddleback Solar | MA | Solar Photovoltaic | 6.1 MW |
| Kearney NPPD Solar Project | NE | Solar Photovoltaic | 5.8 MW |
| Lahr 1, LLC | MN | Solar Photovoltaic | 5 MW |
| Taylors Falls CSG | MN | Solar Photovoltaic | 5 MW |
| Richmond CSG | MN | Solar Photovoltaic | 5 MW |
| Caribou Solar | ME | Solar Photovoltaic | 5 MW |
| Gopher CSG | MN | Solar Photovoltaic | 5 MW |
| Nesvold Watertown Solar | MN | Solar Photovoltaic | 5 MW |
| Madawaska Solar | ME | Solar Photovoltaic | 4 MW |
| Michael Solar | MN | Solar Photovoltaic | 4 MW |
| Anoka County MN CONX | MN | Solar Photovoltaic | 3.4 MW |
| Carrizozo Solar | NM | Solar Photovoltaic | 3 MW |
| Vermillion River_MN_GRE DEA-GM | MN | Solar Photovoltaic | 3 MW |
| TJX Phoenix | AZ | Solar Photovoltaic | 2.9 MW |
| New Auburn DPC Solar | WI | Solar Photovoltaic | 2.5 MW |
| French Road Solar | ME | Solar Photovoltaic | 2.5 MW |
| Warren DPC Solar | WI | Solar Photovoltaic | 2.2 MW |
| Illinois PV Adams 1B | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Adams 2A | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Adams 2B | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Peoria 2A | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Peoria 2B | IL | Solar Photovoltaic | 2 MW |
| Hampton MN GRE | MN | Solar Photovoltaic | 2 MW |
| GRE Cambridge Solar | MN | Solar Photovoltaic | 2 MW |
| Jericho Landfill Solar Farm | VT | Solar Photovoltaic | 2 MW |
| Jericho Gravel Solar Farm | VT | Solar Photovoltaic | 2 MW |
| Medford DPC Solar | WI | Solar Photovoltaic | 2 MW |
| Abel Solar | IL | Solar Photovoltaic | 2 MW |
| Bunker Hill Solar | IL | Solar Photovoltaic | 2 MW |
| Harmony Solar Project | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 1B | IL | Solar Photovoltaic | 2 MW |
| Macomb 2A | IL | Solar Photovoltaic | 2 MW |
| Rockford Plant | IL | Solar Photovoltaic | 2 MW |
| Round Grove 1 | IL | Solar Photovoltaic | 2 MW |
| Round Grove 2 | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 1A | IL | Solar Photovoltaic | 2 MW |
| Unity Solar Project (IL) | IL | Solar Photovoltaic | 2 MW |
| Yorktown 1 Solar | IL | Solar Photovoltaic | 2 MW |
| Yorktown 2 Solar | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 3A | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 3B | IL | Solar Photovoltaic | 2 MW |
| S-Pulaski Solar | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 2A | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Knox 2B | IL | Solar Photovoltaic | 2 MW |
| Illinois PV Adams 1A | IL | Solar Photovoltaic | 2 MW |
| FedEx Hagerstown | MD | Solar Photovoltaic | 1.8 MW |
| Bob Wiley Detention Center | CA | Solar Photovoltaic | 1.8 MW |
| ABIA Parking Structure | TX | Solar Photovoltaic | 1.8 MW |
| Civic Center East | CA | Solar Photovoltaic | 1.5 MW |
| City of Atwater NEM | CA | Solar Photovoltaic | 1.5 MW |
| DPC Madison | IA | Solar Photovoltaic | 1.5 MW |
| DPC York | IL | Solar Photovoltaic | 1.5 MW |
| Bandera Electric Coop PV | TX | Solar Photovoltaic | 1.5 MW |
| TJX 2021 DG El Paso DC | TX | Solar Photovoltaic | 1.5 MW |
| Whistling Winds DPC Solar | WI | Solar Photovoltaic | 1.5 MW |
| North Juvenile Detention Center Solar | CA | Solar Photovoltaic | 1.4 MW |
| Strawberry Point DPC Solar | IA | Solar Photovoltaic | 1.3 MW |
| VEC Magee Hill Solar | VT | Solar Photovoltaic | 1.3 MW |
| T0588 Phoenix - AZ | AZ | Solar Photovoltaic | 1.2 MW |
| Government Plaza Solar | CA | Solar Photovoltaic | 1.1 MW |
| Liberty Pole DPC Solar | WI | Solar Photovoltaic | 1.1 MW |
| South County Detention Center Solar | CA | Solar Photovoltaic | 1.1 MW |
| Sauk DPC Solar | WI | Solar Photovoltaic | 1 MW |
| Lafayette DPC Solar | WI | Solar Photovoltaic | 1 MW |
| Conrath DPC Solar | WI | Solar Photovoltaic | 1 MW |
| Downsville DPC Solar | WI | Solar Photovoltaic | 1 MW |
| Mt. Hope DPC Solar | WI | Solar Photovoltaic | 1 MW |
| TJX Tucson | AZ | Solar Photovoltaic | 1 MW |
| Fond du Lac Community Solar | WI | Solar Photovoltaic | 1 MW |
| GRE Marshan Solar | MN | Solar Photovoltaic | 1 MW |
| Westar Cities Solar | KS | Solar Photovoltaic | 1 MW |
| NJ Airport Solar Project A | NJ | Solar Photovoltaic | 1 MW |
| TJX Las Vegas | NV | Solar Photovoltaic | 1 MW |
| NJ Airport Solar Project B | NJ | Solar Photovoltaic | 1 MW |
| NJ Airport Solar Project C | NJ | Solar Photovoltaic | 1 MW |
| NJ Airport Solar Project D | NJ | Solar Photovoltaic | 1 MW |
| Tulare Akers Professional Center | CA | Solar Photovoltaic | 1 MW |
| Sand Lake DPC Solar | WI | Solar Photovoltaic | 1 MW |
| VEC Alburgh Array | VT | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.