Home / Operators / Salt River Project / Arizona
Salt River Project in Arizona
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Arizona
17
Nameplate capacity
8,744.9 MW
Generating units
77
Share of state capacity
20.1%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 8 | 5,727.1 MW |
| Natural Gas Fired Combustion Turbine | 2 | 1,176.4 MW |
| Conventional Steam Coal | 1 | 821.8 MW |
| Natural Gas Steam Turbine | 1 | 737.5 MW |
| Hydroelectric Pumped Storage | 2 | 183.1 MW |
| Solar Photovoltaic | 1 | 50 MW |
| Conventional Hydroelectric | 2 | 49 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Santan | Natural Gas Fired Combined Cycle | 9 | 1,326 MW |
| Coolidge Generation Station | Natural Gas Fired Combustion Turbine | 18 | 1,023 MW |
| Coronado | Conventional Steam Coal | 2 | 821.8 MW |
| Desert Basin | Natural Gas Fired Combined Cycle | 5 | 745.1 MW |
| Agua Fria | Natural Gas Steam Turbine | 10 | 737.5 MW |
| Mesquite Generating Station Block 1 | Natural Gas Fired Combined Cycle | 3 | 691.6 MW |
| Gila River Power Block 2 | Natural Gas Fired Combined Cycle | 3 | 619 MW |
| Gila River Power Block 4 | Natural Gas Fired Combined Cycle | 3 | 619 MW |
| Gila River Power Block 1 | Natural Gas Fired Combined Cycle | 3 | 619 MW |
| Gila River Power Block 3 | Natural Gas Fired Combined Cycle | 3 | 619 MW |
| Kyrene | Natural Gas Fired Combined Cycle | 5 | 488.4 MW |
| Copper Crossing Energy and Research Cent | Natural Gas Fired Combustion Turbine | 5 | 153.4 MW |
| Horse Mesa | Hydroelectric Pumped Storage | 3 | 119.6 MW |
| Mormon Flat | Hydroelectric Pumped Storage | 2 | 63.5 MW |
| Bonnybrooke PV | Solar Photovoltaic | 1 | 50 MW |
| Roosevelt | Conventional Hydroelectric | 1 | 36 MW |
| Stewart Mountain | Conventional Hydroelectric | 1 | 13 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Arizona as a percentage of all in-state nameplate capacity.