Reactivate
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
6
Total nameplate capacity
14.8 MW
States
2
Generators
6
Capacity by technology
Solar Photovoltaic · 6 plants14.8 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| SSC Oswego II LLC | NY | Solar Photovoltaic | 4.8 MW |
| Gooseberry Solar, LLC | IL | Solar Photovoltaic | 2 MW |
| Monee Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
| Mulberry Solar, LLC | IL | Solar Photovoltaic | 2 MW |
| Torrence Ave Solar 1 LLC | IL | Solar Photovoltaic | 2 MW |
| North Cottage Grove Solar 1, LLC | IL | Solar Photovoltaic | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.