Home / Operators / Prologis Logistics Services Incorporated / New Jersey
Prologis Logistics Services Incorporated in New Jersey
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New Jersey
17
Nameplate capacity
27.9 MW
Generating units
17
Share of state capacity
0.16%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 17 | 27.9 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Ports Jersey City Solar | Solar Photovoltaic | 1 | 3 MW |
| Edison 0308 Solar | Solar Photovoltaic | 1 | 2.5 MW |
| Christmas Tree Shops DC Burlington NJ | Solar Photovoltaic | 1 | 2.1 MW |
| Lister Avenue Solar | Solar Photovoltaic | 1 | 2 MW |
| Gourmet Lane - SLNNJ480 | Solar Photovoltaic | 1 | 2 MW |
| Bed Bath & Beyond DC Port Reading NJ | Solar Photovoltaic | 1 | 1.8 MW |
| Interstate 3 Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Elizabeth Seaport Bldg A Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Prologis Edison 0503 - SLCNJ005 - Community Solar | Solar Photovoltaic | 1 | 1.4 MW |
| Ports Newark 8201 Solar | Solar Photovoltaic | 1 | 1.4 MW |
| Port Reading 8 Solar | Solar Photovoltaic | 1 | 1.4 MW |
| Edison 7205 Solar | Solar Photovoltaic | 1 | 1.4 MW |
| Prologis Meadowlands 9305 - SLNNJ305 | Solar Photovoltaic | 1 | 1.3 MW |
| Midline Commerce Center - SLCNJ006 | Solar Photovoltaic | 1 | 1.2 MW |
| Edison 0203 Community Solar - SLNNJ203 | Solar Photovoltaic | 1 | 1.2 MW |
| Prologis Edison 0405 - SLCNJ405 - Community Solar | Solar Photovoltaic | 1 | 1.2 MW |
| Cranbury 0210 Solar | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New Jersey as a percentage of all in-state nameplate capacity.