Powerflex
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
12
Total nameplate capacity
22.4 MW
States
4
Generators
12
Capacity by technology
Solar Photovoltaic · 12 plants22.4 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Colonial Pipeline Woodbury West Deptford | NJ | Solar Photovoltaic | 3.7 MW |
| Allied Beverages Elizabeth | NJ | Solar Photovoltaic | 3.2 MW |
| Prologis L.P | CA | Solar Photovoltaic | 3 MW |
| Colonial Pipeline Allentown Chesterfield | NJ | Solar Photovoltaic | 1.9 MW |
| CBP Solar | NY | Solar Photovoltaic | 1.8 MW |
| Kinder Morgan Fordham | NY | Solar Photovoltaic | 1.7 MW |
| CCG Marketing | NJ | Solar Photovoltaic | 1.5 MW |
| Chanel Piscataway Rooftop | NJ | Solar Photovoltaic | 1.4 MW |
| ALDI DC 2 | CT | Solar Photovoltaic | 1.2 MW |
| Corbin Russwin Phase 3 Berlin | CT | Solar Photovoltaic | 1 MW |
| Ticket Network South Windsor | CT | Solar Photovoltaic | 1 MW |
| Medline Ind. Phase 2 Tracy | CA | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.