Home / Operators / Onward Energy
Onward Energy
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
41
Total nameplate capacity
2,419.3 MW
States
15
Generators
42
Capacity by technology
Solar Photovoltaic · 34 plants1,375 MW
Onshore Wind Turbine · 7 plants1,044.3 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| South Plains II | TX | Onshore Wind Turbine | 300 MW |
| RE Maplewood | TX | Solar Photovoltaic | 250 MW |
| Twiggs Solar | GA | Solar Photovoltaic | 204 MW |
| Bingham Wind | ME | Onshore Wind Turbine | 186 MW |
| Route 66 Wind Plant | TX | Onshore Wind Turbine | 150 MW |
| Oakfield Wind Project | ME | Onshore Wind Turbine | 148 MW |
| Comanche Solar | CO | Solar Photovoltaic | 120 MW |
| Palouse | WA | Onshore Wind Turbine | 105.3 MW |
| Sunflower Wind Project | ND | Onshore Wind Turbine | 104 MW |
| Sweetwater Solar | WY | Solar Photovoltaic | 92 MW |
| Three Peaks Power | UT | Solar Photovoltaic | 80 MW |
| OE_GA3 | GA | Solar Photovoltaic | 57.5 MW |
| Sumrall II Solar Farm | MS | Solar Photovoltaic | 52 MW |
| Hancock Wind Plant | ME | Onshore Wind Turbine | 51 MW |
| Pavant Solar, LLC | UT | Solar Photovoltaic | 50 MW |
| RE Camelot LLC | CA | Solar Photovoltaic | 45 MW |
| FL Solar 4, LLC | FL | Solar Photovoltaic | 42 MW |
| OE_AZ1 | AZ | Solar Photovoltaic | 32.5 MW |
| TA-Acacia, LLC | CA | Solar Photovoltaic | 20 MW |
| Imperial Valley Solar Co (IVSC) 2, LLC | CA | Solar Photovoltaic | 20 MW |
| CID Solar, LLC | CA | Solar Photovoltaic | 20 MW |
| RE Kent South, LLC | CA | Solar Photovoltaic | 20 MW |
| RE Old River One, LLC | CA | Solar Photovoltaic | 20 MW |
| RE Kansas Solar, LLC | CA | Solar Photovoltaic | 20 MW |
| Richland Solar Center | GA | Solar Photovoltaic | 20 MW |
| Maricopa West Solar PV, LLC | CA | Solar Photovoltaic | 20 MW |
| Alamo Solar | CA | Solar Photovoltaic | 20 MW |
| CoTAL Solar Farm | FL | Solar Photovoltaic | 20 MW |
| RE Adams East, LLC | CA | Solar Photovoltaic | 19 MW |
| Catalina Solar 2, LLC | CA | Solar Photovoltaic | 18 MW |
| Mulberry Farm LLC | TN | Solar Photovoltaic | 15.8 MW |
| Selmer Farm LLC | TN | Solar Photovoltaic | 15.8 MW |
| RE Columbia Two, LLC | CA | Solar Photovoltaic | 15 MW |
| Cottonwood Solar, LLC (City of Corcoran) | CA | Solar Photovoltaic | 12 MW |
| Cottonwood Solar, LLC (Goose Lake) | CA | Solar Photovoltaic | 12 MW |
| Indy Solar II, LLC | IN | Solar Photovoltaic | 10.1 MW |
| Indy Solar I, LLC | IN | Solar Photovoltaic | 10 MW |
| Indy Solar III, LLC | IN | Solar Photovoltaic | 8.6 MW |
| Azalea Solar, LLC | GA | Solar Photovoltaic | 7.7 MW |
| Somers Solar Center, LLC | CT | Solar Photovoltaic | 5 MW |
| Cottonwood Solar, LLC Cottonwood Carport | CA | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.