Home / Operators / Onsite Partners, LLC
Onsite Partners, LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
39
Total nameplate capacity
127.8 MW
States
15
Generators
41
Capacity by technology
Solar Photovoltaic · 31 plants84.5 MW
Batteries · 2 plants20.2 MW
Natural Gas Internal Combustion Engine · 4 plants19.7 MW
Other Natural Gas · 2 plants3.4 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Shelby BESS | OH | Batteries | 10.1 MW |
| Martinsville BESS | VA | Batteries | 10.1 MW |
| Clyde Peaking Engine | OH | Natural Gas Internal Combustion Engine | 10 MW |
| AEP Jacksonville Solar Project | FL | Solar Photovoltaic | 7.1 MW |
| Brainerd Airport | MN | Solar Photovoltaic | 5.8 MW |
| Pine Hill | RI | Solar Photovoltaic | 5 MW |
| Sherburne Community Solar | MN | Solar Photovoltaic | 5 MW |
| Lady Slipper Solar Array CSG | MN | Solar Photovoltaic | 4.5 MW |
| Vilas Solar Array | CO | Solar Photovoltaic | 4 MW |
| Rice Lake Solar Array | WI | Solar Photovoltaic | 3.8 MW |
| Tosoh SMD | OH | Natural Gas Internal Combustion Engine | 3.5 MW |
| LabCorp Engine | NJ | Natural Gas Internal Combustion Engine | 3.2 MW |
| Ohio Northern University Solar Site | OH | Solar Photovoltaic | 3 MW |
| Imboden Solar Garden | CO | Solar Photovoltaic | 3 MW |
| Barron Solar Array | WI | Solar Photovoltaic | 3 MW |
| Porter Way Community Solar Garden | MN | Solar Photovoltaic | 3 MW |
| TJX Engine | PA | Natural Gas Internal Combustion Engine | 3 MW |
| Rice Lake II | WI | Solar Photovoltaic | 2.8 MW |
| Clyde Solar Array | OH | Solar Photovoltaic | 2.8 MW |
| San Luis Valley Solar Array | CO | Solar Photovoltaic | 2.7 MW |
| Cold River Road Solar | VT | Solar Photovoltaic | 2.3 MW |
| Trout Creek Solar | CO | Solar Photovoltaic | 2 MW |
| Spooner Solar Array | WI | Solar Photovoltaic | 2 MW |
| Canandaigua Solar Array | NY | Solar Photovoltaic | 2 MW |
| Bloom-Altice Fuel Cell | NY | Other Natural Gas | 2 MW |
| North Smithfield Solar Power 1 | RI | Solar Photovoltaic | 2 MW |
| Garnet Solar (NY) | NY | Solar Photovoltaic | 1.9 MW |
| Denison Solar Array | OH | Solar Photovoltaic | 1.9 MW |
| Shelby Solar Array | OH | Solar Photovoltaic | 1.9 MW |
| Camden CSD Solar Array | NY | Solar Photovoltaic | 1.8 MW |
| Madison County | NY | Solar Photovoltaic | 1.8 MW |
| Bloomfield Municipal Utilities Solar | IA | Solar Photovoltaic | 1.6 MW |
| Quincy II Solar Garden | CO | Solar Photovoltaic | 1.5 MW |
| Galesburg Solar Array | IL | Solar Photovoltaic | 1.4 MW |
| Trinity College Fuel Cell | CT | Other Natural Gas | 1.4 MW |
| PNA Rossford Solar Array | OH | Solar Photovoltaic | 1.4 MW |
| Canandaigua Westbrook Solar Array | NY | Solar Photovoltaic | 1.3 MW |
| Letchworth Solar Project | NY | Solar Photovoltaic | 1.2 MW |
| GIUD Solar I | NE | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.