Home / Operators / Oklahoma Municipal Power Authority / Oklahoma
Oklahoma Municipal Power Authority in Oklahoma
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Oklahoma
3
Nameplate capacity
293.3 MW
Generating units
5
Share of state capacity
0.81%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 1 | 134.3 MW |
| Natural Gas Fired Combustion Turbine | 1 | 122 MW |
| Conventional Hydroelectric | 1 | 37 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Ponca City | Natural Gas Fired Combined Cycle | 3 | 134.3 MW |
| Charles D. Lamb Energy Center | Natural Gas Fired Combustion Turbine | 1 | 122 MW |
| Kaw Hydro | Conventional Hydroelectric | 1 | 37 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Oklahoma as a percentage of all in-state nameplate capacity.