Home / Operators / North Carolina Mun Power Agny #1
North Carolina Mun Power Agny #1
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
26
Total nameplate capacity
95.6 MW
States
1
Generators
37
Capacity by technology
Petroleum Liquids · 25 plants65.6 MW
Natural Gas Fired Combustion Turbine · 1 plant30 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Monroe Generating Station | NC | Natural Gas Fired Combustion Turbine | 30 MW |
| Gastonia Prime Power Park | NC | Petroleum Liquids | 11.8 MW |
| Gastonia, Tulip Drive | NC | Petroleum Liquids | 5.4 MW |
| High Point, Pump Station Rd | NC | Petroleum Liquids | 3.6 MW |
| Lexington | NC | Petroleum Liquids | 3.6 MW |
| Albemarle Prime Power Park | NC | Petroleum Liquids | 3.6 MW |
| Granite Falls Walmart | NC | Petroleum Liquids | 2.2 MW |
| Huntersville Delivery No 2 | NC | Petroleum Liquids | 2.2 MW |
| Landis Delivery No 2 | NC | Petroleum Liquids | 2.2 MW |
| Statesville Delivery No 3 | NC | Petroleum Liquids | 2.2 MW |
| Cornelius Delivery No 1 | NC | Petroleum Liquids | 2.2 MW |
| Drexel Operations Center | NC | Petroleum Liquids | 2.2 MW |
| High Point, POLO | NC | Petroleum Liquids | 1.8 MW |
| Monroe Middle School | NC | Petroleum Liquids | 1.8 MW |
| Statesville, Highway 64 | NC | Petroleum Liquids | 1.8 MW |
| Shelby, Toms Street | NC | Petroleum Liquids | 1.8 MW |
| Morganton, Parker Road | NC | Petroleum Liquids | 1.8 MW |
| Lexington Health Center | NC | Petroleum Liquids | 1.8 MW |
| Albemarle Hospital Unit | NC | Petroleum Liquids | 1.8 MW |
| Cherryville City Hall | NC | Petroleum Liquids | 1.8 MW |
| Lincolnton High School | NC | Petroleum Liquids | 1.8 MW |
| Maiden Community Center | NC | Petroleum Liquids | 1.8 MW |
| High Point, Fairfield | NC | Petroleum Liquids | 1.8 MW |
| Morganton Station 5 | NC | Petroleum Liquids | 1.8 MW |
| Pineville Delivery 2 | NC | Petroleum Liquids | 1.8 MW |
| Bostic Delivery No 2 | NC | Petroleum Liquids | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.