Home / Operators / Madison Energy Holdings LLC
Madison Energy Holdings LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
52
Total nameplate capacity
106.5 MW
States
12
Generators
52
Capacity by technology
Solar Photovoltaic · 52 plants106.5 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Wapakoneta-Pratt | OH | Solar Photovoltaic | 13.5 MW |
| IOS - ERW9 | NJ | Solar Photovoltaic | 5.3 MW |
| Unity Solar | ME | Solar Photovoltaic | 5 MW |
| Pinesburg Solar LLC | MD | Solar Photovoltaic | 4.3 MW |
| IOS - MEW Phase 1 | ME | Solar Photovoltaic | 4.1 MW |
| IOS II-LAX9 | CA | Solar Photovoltaic | 4 MW |
| Hartland Solar | ME | Solar Photovoltaic | 4 MW |
| Cuyahoga County Landfill | OH | Solar Photovoltaic | 3.7 MW |
| City of Lexington | NE | Solar Photovoltaic | 3.5 MW |
| Raboth - Marion Drive | MA | Solar Photovoltaic | 3.5 MW |
| 3Colton | MA | Solar Photovoltaic | 3.4 MW |
| HMW Minster PV I | OH | Solar Photovoltaic | 3 MW |
| Bartow Davidson | GA | Solar Photovoltaic | 2.6 MW |
| ESCA-LL-COLTON, LLC | CA | Solar Photovoltaic | 2.6 MW |
| Bibb Williams | GA | Solar Photovoltaic | 2.3 MW |
| Timonium Fairgrounds | MD | Solar Photovoltaic | 1.9 MW |
| Bryan Floyd | GA | Solar Photovoltaic | 1.9 MW |
| Blue Hen Solar | DE | Solar Photovoltaic | 1.5 MW |
| First Baptist Church of Glenarden | MD | Solar Photovoltaic | 1.5 MW |
| ESIL-PFCHICAGO 3, LLC | IL | Solar Photovoltaic | 1.4 MW |
| Denver Braswell PV | GA | Solar Photovoltaic | 1.4 MW |
| Norton | MA | Solar Photovoltaic | 1.4 MW |
| IGS Solar I - BWI2 | MD | Solar Photovoltaic | 1.4 MW |
| Lineage MS | MS | Solar Photovoltaic | 1.2 MW |
| Salvation Army Solar | NJ | Solar Photovoltaic | 1.1 MW |
| Cornillie Solar CSG | MN | Solar Photovoltaic | 1 MW |
| Johnson CSG 2 | MN | Solar Photovoltaic | 1 MW |
| KSU Trumbull | OH | Solar Photovoltaic | 1 MW |
| Valdosta Prison | GA | Solar Photovoltaic | 1 MW |
| ESIL-PFCHICAGO 2, LLC | IL | Solar Photovoltaic | 1 MW |
| Dakota Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Douglas Todd Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Meeker Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| McLeod Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Nicollet Community Solar One LLC | MN | Solar Photovoltaic | 1 MW |
| Stearns Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Sherburne Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Goodhue Community Solar One LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Goodhue Community Solar Three LLC CSG | MN | Solar Photovoltaic | 1 MW |
| Winona Community Solar One LLC | MN | Solar Photovoltaic | 1 MW |
| Goodhue Community Solar Two LLC | MN | Solar Photovoltaic | 1 MW |
| Houston/Winona Community Solar One LLC | MN | Solar Photovoltaic | 1 MW |
| Sobania Community Solar LLC | MN | Solar Photovoltaic | 1 MW |
| Stevens Community Solar LLC | MN | Solar Photovoltaic | 1 MW |
| RJC CSG, LLC | MN | Solar Photovoltaic | 1 MW |
| Hinterland CSG, LLC | MN | Solar Photovoltaic | 1 MW |
| Betcher CSG 1, LLC | MN | Solar Photovoltaic | 1 MW |
| Huneke CSG 1, LLC | MN | Solar Photovoltaic | 1 MW |
| Huneke CSG 2, LLC | MN | Solar Photovoltaic | 1 MW |
| T Luhman CSG | MN | Solar Photovoltaic | 1 MW |
| Medin CSG | MN | Solar Photovoltaic | 1 MW |
| Johnson CSG 1 | MN | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.