Home / Operators / Indiana Municipal Power Agency / Indiana
Indiana Municipal Power Agency in Indiana
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Indiana
48
Nameplate capacity
457.3 MW
Generating units
51
Share of state capacity
1.34%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combustion Turbine | 2 | 251.5 MW |
| Solar Photovoltaic | 46 | 205.8 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Anderson | Natural Gas Fired Combustion Turbine | 3 | 168.7 MW |
| Richmond | Natural Gas Fired Combustion Turbine | 2 | 82.8 MW |
| IMPA Washington Solar Park 2 | Solar Photovoltaic | 1 | 9.9 MW |
| Crawfordsville 5 Solar Park | Solar Photovoltaic | 1 | 9.8 MW |
| Peru 2 | Solar Photovoltaic | 1 | 9.5 MW |
| Richmond 5 | Solar Photovoltaic | 1 | 9 MW |
| Anderson 3 | Solar Photovoltaic | 1 | 8.7 MW |
| IMPA Anderson Solar Park 2 | Solar Photovoltaic | 1 | 8.1 MW |
| Crawfordsville 2 Solar Park | Solar Photovoltaic | 1 | 7.9 MW |
| Anderson 4 | Solar Photovoltaic | 1 | 7.8 MW |
| Richmond Solar Site 2 | Solar Photovoltaic | 1 | 7.4 MW |
| Richmond Solar Park 4 | Solar Photovoltaic | 1 | 7.1 MW |
| Scottsburg Solar Park | Solar Photovoltaic | 1 | 7.1 MW |
| Anderson 6 | Solar Photovoltaic | 1 | 6.8 MW |
| Bremen | Solar Photovoltaic | 1 | 6.8 MW |
| Richmond Solar Park 3 | Solar Photovoltaic | 1 | 6.5 MW |
| IMPA Richmond 8 Solar Park | Solar Photovoltaic | 1 | 6.1 MW |
| Linton | Solar Photovoltaic | 1 | 5.4 MW |
| Tipton Solar Park | Solar Photovoltaic | 1 | 5.3 MW |
| Richmond 6 | Solar Photovoltaic | 1 | 5.3 MW |
| IMPA Anderson Solar Park | Solar Photovoltaic | 1 | 5 MW |
| Crawfordsville 3 Solar Park | Solar Photovoltaic | 1 | 4.8 MW |
| IMPA Richmond Solar Park 7 | Solar Photovoltaic | 1 | 4.4 MW |
| Columbia City Solar Park | Solar Photovoltaic | 1 | 4.3 MW |
| IMPA Washington Solar Park | Solar Photovoltaic | 1 | 4 MW |
| Rensselaer Solar Site 2 | Solar Photovoltaic | 1 | 3.8 MW |
| IMPA Winamac Solar Park | Solar Photovoltaic | 1 | 3.3 MW |
| Tell City Solar Park | Solar Photovoltaic | 1 | 3.2 MW |
| IMPA Crawfordsville Solar Park | Solar Photovoltaic | 1 | 3 MW |
| IMPA Peru Solar Park | Solar Photovoltaic | 1 | 3 MW |
| Anderson 5 | Solar Photovoltaic | 1 | 3 MW |
| Peru 3 | Solar Photovoltaic | 1 | 2.9 MW |
| Greenfield Solar Park | Solar Photovoltaic | 1 | 2.8 MW |
| IMPA Tipton 2 Solar Park | Solar Photovoltaic | 1 | 2.7 MW |
| Gas City Solar Park | Solar Photovoltaic | 1 | 2.5 MW |
| Crawfordsville Solar Park 4 | Solar Photovoltaic | 1 | 2.3 MW |
| IMPA Huntingburg Solar Park | Solar Photovoltaic | 1 | 2 MW |
| IMPA Pendleton Solar Park | Solar Photovoltaic | 1 | 2 MW |
| Gas City 2 | Solar Photovoltaic | 1 | 1.8 MW |
| IMPA Middletown Solar Park | Solar Photovoltaic | 1 | 1.4 MW |
| IMPA Veedersburg Solar Park | Solar Photovoltaic | 1 | 1.4 MW |
| IMPA Knightstown Solar Park | Solar Photovoltaic | 1 | 1.4 MW |
| Centerville Solar Park | Solar Photovoltaic | 1 | 1.1 MW |
| Walkerton | Solar Photovoltaic | 1 | 1.1 MW |
| IMPA Tell City Solar Park | Solar Photovoltaic | 1 | 1.1 MW |
| IMPA Frankton Solar Park | Solar Photovoltaic | 1 | 1 MW |
| IMPA Rensselaer Solar Park | Solar Photovoltaic | 1 | 1 MW |
| IMPA Richmond Solar Park | Solar Photovoltaic | 1 | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Indiana as a percentage of all in-state nameplate capacity.