Home / Operators / Hoosier Energy R E C, Inc
Hoosier Energy R E C, Inc
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
13
Total nameplate capacity
670 MW
States
2
Generators
23
Capacity by technology
Natural Gas Fired Combustion Turbine · 2 plants644 MW
Landfill Gas · 1 plant15 MW
Solar Photovoltaic · 10 plants11 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Lawrence County Station | IN | Natural Gas Fired Combustion Turbine | 402 MW |
| Worthington Generation LLC | IN | Natural Gas Fired Combustion Turbine | 242 MW |
| Livingston Generating Facility | IL | Landfill Gas | 15 MW |
| New Haven Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Lanesville Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Ellettsville Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Henryville Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Spring Mill Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Decatur Co. Solar RES (IN) | IN | Solar Photovoltaic | 1.1 MW |
| Jackson Co. Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Johnson Co. Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| New Castle Solar RES | IN | Solar Photovoltaic | 1.1 MW |
| Scotland Solar RES | IN | Solar Photovoltaic | 1.1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.