Home / Operators / Heelstone Energy Holdings, LLC
Heelstone Energy Holdings, LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
22
Total nameplate capacity
130.1 MW
States
3
Generators
22
Capacity by technology
Solar Photovoltaic · 22 plants130.1 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| OR Solar 6, LLC | OR | Solar Photovoltaic | 10 MW |
| OR Solar 3, LLC | OR | Solar Photovoltaic | 10 MW |
| OR Solar 8, LLC | OR | Solar Photovoltaic | 10 MW |
| Chiloquin Solar, LLC | OR | Solar Photovoltaic | 9.9 MW |
| Tumbleweed Solar, LLC | OR | Solar Photovoltaic | 9.9 MW |
| OR Solar 5, LLC | OR | Solar Photovoltaic | 8 MW |
| Sedberry Farm | NC | Solar Photovoltaic | 5 MW |
| Freemont Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Jersey Holdings | NC | Solar Photovoltaic | 5 MW |
| Red Oak Solar Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Cotten Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Siler 421 Farm, LLC | NC | Solar Photovoltaic | 5 MW |
| Davis Lane Solar, LLC | NC | Solar Photovoltaic | 5 MW |
| Carl Friedrich Gauss Solar | NC | Solar Photovoltaic | 5 MW |
| Sonne Two | NC | Solar Photovoltaic | 5 MW |
| Mariposa Solar Center LLC | NC | Solar Photovoltaic | 5 MW |
| Tiburon Holdings | NC | Solar Photovoltaic | 5 MW |
| Monroe Moore Farm | NC | Solar Photovoltaic | 5 MW |
| Schell Solar Farm | NC | Solar Photovoltaic | 5 MW |
| NLP Granger | CA | Solar Photovoltaic | 3 MW |
| Valley Center | CA | Solar Photovoltaic | 2.3 MW |
| County Home Solar Center, LLC | NC | Solar Photovoltaic | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.