Home / Operators / Headwater Energy, LLC / North Carolina
Headwater Energy, LLC in North Carolina
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in North Carolina
18
Nameplate capacity
107.3 MW
Generating units
18
Share of state capacity
0.28%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 18 | 107.3 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Wilson Solar Farm 6 | Solar Photovoltaic | 1 | 10 MW |
| Wilson Solar Farm 7 | Solar Photovoltaic | 1 | 10 MW |
| Jackson Solar Farm | Solar Photovoltaic | 1 | 10 MW |
| Wilson Solar Farm 3 | Solar Photovoltaic | 1 | 10 MW |
| Wilson Solar Farm 4 | Solar Photovoltaic | 1 | 10 MW |
| Wilson Solar Farm 5 | Solar Photovoltaic | 1 | 10 MW |
| Wilson Solar Farm 2 | Solar Photovoltaic | 1 | 5 MW |
| Watts Farm | Solar Photovoltaic | 1 | 5 MW |
| Yanceyville Farm | Solar Photovoltaic | 1 | 5 MW |
| Railroad Farm | Solar Photovoltaic | 1 | 5 MW |
| Oakboro Farm | Solar Photovoltaic | 1 | 5 MW |
| Market Farm | Solar Photovoltaic | 1 | 4.9 MW |
| Warrenton Farm | Solar Photovoltaic | 1 | 4 MW |
| Dixon Dairy Road Solar | Solar Photovoltaic | 1 | 4 MW |
| Wilson Solar Farm 1 | Solar Photovoltaic | 1 | 3.4 MW |
| Mule Farm Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Ramp Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Hubble Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in North Carolina as a percentage of all in-state nameplate capacity.