Home / Operators / Greenbacker Renewable Energy Corporation
Greenbacker Renewable Energy Corporation
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
128
Total nameplate capacity
1,430.4 MW
States
24
Generators
138
Capacity by technology
Solar Photovoltaic · 108 plants866.5 MW
Onshore Wind Turbine · 19 plants533.9 MW
Batteries · 1 plant30 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Appaloosa Solar I | UT | Solar Photovoltaic | 200 MW |
| Fall River Solar, LLC | SD | Solar Photovoltaic | 80 MW |
| Graphite Solar I | UT | Solar Photovoltaic | 80 MW |
| MTSUN | MT | Solar Photovoltaic | 80 MW |
| Weaver Wind | ME | Onshore Wind Turbine | 72.6 MW |
| Turquoise Nevada, LLC | NV | Solar Photovoltaic | 60 MW |
| Moscow | ME | Onshore Wind Turbine | 58.8 MW |
| Summit Winds | CA | Onshore Wind Turbine | 57.5 MW |
| Howard Wind Farm | NY | Onshore Wind Turbine | 55.4 MW |
| Panther Creek Wind Project | IL | Onshore Wind Turbine | 54.4 MW |
| Rippey Wind Farm | IA | Onshore Wind Turbine | 50 MW |
| Elk Wind Farm | IA | Onshore Wind Turbine | 40.8 MW |
| Hawkeye Wind Farm | IA | Onshore Wind Turbine | 35 MW |
| Community Wind South | MN | Onshore Wind Turbine | 30 MW |
| Holtville | CA | Batteries | 30 MW |
| Greenfield Wind - MT | MT | Onshore Wind Turbine | 25 MW |
| Rawhide Prairie Solar Hybrid | CO | Solar Photovoltaic | 23 MW |
| Hecate Energy Albany 2 LLC | NY | Solar Photovoltaic | 21.1 MW |
| Midway Solar Farm III | CA | Solar Photovoltaic | 20 MW |
| Hecate Energy Albany County 1 | NY | Solar Photovoltaic | 20 MW |
| Electric City Solar | MI | Solar Photovoltaic | 15 MW |
| MDU / NVSS-II | NV | Solar Photovoltaic | 13.5 MW |
| Overland | CO | Solar Photovoltaic | 11 MW |
| Fossil Gulch | ID | Onshore Wind Turbine | 10.5 MW |
| Fairfield Wind | MT | Onshore Wind Turbine | 10 MW |
| Georgia Mountain Community Wind Farm | VT | Onshore Wind Turbine | 10 MW |
| Solar Hagerstown | MD | Solar Photovoltaic | 10 MW |
| DIA 9 | CO | Solar Photovoltaic | 9.8 MW |
| Blue Star | MD | Solar Photovoltaic | 7.5 MW |
| Upland | MA | Solar Photovoltaic | 7.3 MW |
| Wagner Wind LLC | CA | Onshore Wind Turbine | 6 MW |
| Windshare LLC | MN | Onshore Wind Turbine | 5.4 MW |
| Lake Herman | CA | Solar Photovoltaic | 5 MW |
| Holiday Hill Community Wind | MA | Onshore Wind Turbine | 5 MW |
| Smithfield 1 | UT | Solar Photovoltaic | 5 MW |
| Gliden (Op Zone) | NC | Solar Photovoltaic | 5 MW |
| Sun Farm VI, LLC | NC | Solar Photovoltaic | 5 MW |
| Sun Farm V, LLC | NC | Solar Photovoltaic | 5 MW |
| Ledgeview | WI | Solar Photovoltaic | 5 MW |
| Our Katahdin | ME | Solar Photovoltaic | 5 MW |
| IGS OXR1 | CA | Solar Photovoltaic | 4.8 MW |
| WED Coventry 6 | RI | Onshore Wind Turbine | 4.5 MW |
| Dairy Farm | ME | Solar Photovoltaic | 4 MW |
| Ring Road | MA | Solar Photovoltaic | 4 MW |
| Amazon PSP1 | CA | Solar Photovoltaic | 3.8 MW |
| Nextsun Energy Littleton | MA | Solar Photovoltaic | 3.8 MW |
| BNB Camden Solar | NJ | Solar Photovoltaic | 3.7 MW |
| Pine Hill Westport | MA | Solar Photovoltaic | 3.3 MW |
| Norton LLC | MA | Solar Photovoltaic | 3.3 MW |
| Valencia 3 | CA | Solar Photovoltaic | 3 MW |
| Lemonweir (Oak 1) | WI | Solar Photovoltaic | 3 MW |
| Mahany | NY | Solar Photovoltaic | 3 MW |
| Oak Leaf Solar XXXIII LLC (Lantz) | CO | Solar Photovoltaic | 3 MW |
| Las Virgenes | CA | Solar Photovoltaic | 3 MW |
| Valencia 2 | CA | Solar Photovoltaic | 3 MW |
| Mid-River PA, LLC (ABE4) | PA | Solar Photovoltaic | 3 MW |
| Pleasant Street | ME | Solar Photovoltaic | 3 MW |
| Athens Ridge | ME | Solar Photovoltaic | 2.9 MW |
| Mars Hill | ME | Solar Photovoltaic | 2.6 MW |
| Sol Phoenix | MD | Solar Photovoltaic | 2.5 MW |
| Palmer Creek Solar, LLC | OR | Solar Photovoltaic | 2.3 MW |
| Day Hill Solar, LLC | OR | Solar Photovoltaic | 2.3 MW |
| Robin NJ | NJ | Solar Photovoltaic | 2.2 MW |
| Lawrence Brook | VT | Solar Photovoltaic | 2.2 MW |
| Scenic Hill Solar IV, LLC | AR | Solar Photovoltaic | 2.2 MW |
| Oaks Landfill CS 1 | MD | Solar Photovoltaic | 2 MW |
| N Baker Road 2 | IL | Solar Photovoltaic | 2 MW |
| N Baker Road | IL | Solar Photovoltaic | 2 MW |
| N Solon Road (South) | IL | Solar Photovoltaic | 2 MW |
| Tully 1 | IL | Solar Photovoltaic | 2 MW |
| Lobelia 1 | IL | Solar Photovoltaic | 2 MW |
| Armstrong 1 | IL | Solar Photovoltaic | 2 MW |
| Agrimony 2 | IL | Solar Photovoltaic | 2 MW |
| Agrimony 1 | IL | Solar Photovoltaic | 2 MW |
| N Solon Road (North) | IL | Solar Photovoltaic | 2 MW |
| Oaks Landfill - ANEM | MD | Solar Photovoltaic | 2 MW |
| Oaks Landfill CS 2 | MD | Solar Photovoltaic | 2 MW |
| Surrey Road | MI | Solar Photovoltaic | 2 MW |
| Morey Road | MI | Solar Photovoltaic | 2 MW |
| Lake City | MI | Solar Photovoltaic | 2 MW |
| Cascades | NJ | Solar Photovoltaic | 2 MW |
| Stockbridge | NY | Solar Photovoltaic | 2 MW |
| Georgetown (Polk Burnett) | WI | Solar Photovoltaic | 2 MW |
| Popple Creek (Clark 1) | WI | Solar Photovoltaic | 2 MW |
| Trimbelle (Pierce Pepin) | WI | Solar Photovoltaic | 2 MW |
| Fremont CO 1, LLC | CO | Solar Photovoltaic | 1.8 MW |
| Richmond Hill | ME | Solar Photovoltaic | 1.8 MW |
| Park St | VT | Solar Photovoltaic | 1.8 MW |
| Renew Solar ABC Sacramento LLC | CA | Solar Photovoltaic | 1.7 MW |
| Ridgecrest | DC | Solar Photovoltaic | 1.7 MW |
| Alamosa Solar South CSG | CO | Solar Photovoltaic | 1.6 MW |
| Rock Creek 2 CSG | CO | Solar Photovoltaic | 1.6 MW |
| Monte Vista Solar 2 CSG, LLC | CO | Solar Photovoltaic | 1.6 MW |
| Alden Solar CSG LLC | CO | Solar Photovoltaic | 1.6 MW |
| Walleye (Dunn 2) | WI | Solar Photovoltaic | 1.5 MW |
| IGS CC, LLC | DC | Solar Photovoltaic | 1.5 MW |
| IGS FE Trenton, LLC | NJ | Solar Photovoltaic | 1.5 MW |
| Kosa | NY | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXV LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| WED Portsmouth One, LLC | RI | Onshore Wind Turbine | 1.5 MW |
| Oak Leaf Solar XXXI LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXI (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXX LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXVII LLC | CO | Solar Photovoltaic | 1.5 MW |
| Main Street Solar Project | VT | Solar Photovoltaic | 1.5 MW |
| Webster Creek (Oak 2) | WI | Solar Photovoltaic | 1.5 MW |
| Bluff Prairie (Vernon) | WI | Solar Photovoltaic | 1.5 MW |
| Hay River (Dunn 1) | WI | Solar Photovoltaic | 1.5 MW |
| Holliston LLC | MA | Solar Photovoltaic | 1.5 MW |
| Wolf River (Chipewa 1) | WI | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXIII LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXVIII LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXVI LLC | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXIV LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXII LLC (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| Oak Leaf Solar XXXII (CSG) | CO | Solar Photovoltaic | 1.5 MW |
| WED Coventry 5 | RI | Onshore Wind Turbine | 1.5 MW |
| 510 Carnegie Center | NJ | Solar Photovoltaic | 1.4 MW |
| Ogema | WI | Solar Photovoltaic | 1.4 MW |
| Woburn | MA | Solar Photovoltaic | 1.3 MW |
| Platteville Solar CSG, LLC | CO | Solar Photovoltaic | 1.3 MW |
| 101 Carnegie Center Solar, LLC | NJ | Solar Photovoltaic | 1.2 MW |
| 701 Carnegie Center | NJ | Solar Photovoltaic | 1.1 MW |
| Forrest City- Eldridge Road | AR | Solar Photovoltaic | 1 MW |
| 154 D Fisher | MA | Solar Photovoltaic | 1 MW |
| 115 G Fisher | MA | Solar Photovoltaic | 1 MW |
| Forrest City- Prison Site | AR | Solar Photovoltaic | 1 MW |
| Hot Springs 2020 | AR | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.