Home / Operators / Green Street Power Partners
Green Street Power Partners
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
55
Total nameplate capacity
175.1 MW
States
11
Generators
63
Capacity by technology
Solar Photovoltaic · 55 plants175.1 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| GSPP ROUTE 262, LLC | NY | Solar Photovoltaic | 5 MW |
| CBEP Solar 1, LLC | CO | Solar Photovoltaic | 5 MW |
| GSPP 126 Little Bow Rd S, LLC | NY | Solar Photovoltaic | 5 MW |
| CBEP Solar 5, LLC | CO | Solar Photovoltaic | 5 MW |
| CBEP Solar 7 | CO | Solar Photovoltaic | 5 MW |
| GSPP 7024 Fox Rd, LLC | NY | Solar Photovoltaic | 5 MW |
| Saratoga Solar LLC | NY | Solar Photovoltaic | 5 MW |
| GSPP 409 Ferris Road | NY | Solar Photovoltaic | 5 MW |
| GSSP Schneider LLC | MN | Solar Photovoltaic | 5 MW |
| Swaggertown Solar II | NY | Solar Photovoltaic | 5 MW |
| Arcadia Solar | WI | Solar Photovoltaic | 5 MW |
| GSPP 126 Little Bow Rd N, LLC | NY | Solar Photovoltaic | 4.8 MW |
| GSPP 4643 Twelve Corners Road, LLC | NY | Solar Photovoltaic | 4.7 MW |
| Washington Avenue Solar, LLC | NY | Solar Photovoltaic | 4.6 MW |
| CBEP SOLAR 6, LLC | CO | Solar Photovoltaic | 4.5 MW |
| Riley Road LLC | NY | Solar Photovoltaic | 4 MW |
| GSPP 641 Ferris Road East | NY | Solar Photovoltaic | 4 MW |
| CBEP Solar 4, LLC | CO | Solar Photovoltaic | 4 MW |
| Catlin Solar 1 LLC | NY | Solar Photovoltaic | 4 MW |
| Ajax Solar, LLC (MA) | MA | Solar Photovoltaic | 3.8 MW |
| GSPP Terrawatt Westfield LLC CSG | MA | Solar Photovoltaic | 3.6 MW |
| Saratoga Solar IV, LLC | NY | Solar Photovoltaic | 3.5 MW |
| Saratoga Solar III, LLC | NY | Solar Photovoltaic | 3.5 MW |
| GSPP 1450 Curtiss Rd, LLC | NY | Solar Photovoltaic | 3.5 MW |
| Randall Road Solar I | NY | Solar Photovoltaic | 3.4 MW |
| ECA CO Greeley | CO | Solar Photovoltaic | 3.3 MW |
| Gibbon Solar | MN | Solar Photovoltaic | 3.3 MW |
| Forest City Solar | IA | Solar Photovoltaic | 3 MW |
| Fennimore Solar | WI | Solar Photovoltaic | 3 MW |
| GSPP Held LLC CSG | MN | Solar Photovoltaic | 3 MW |
| Swaggertown Solar I | NY | Solar Photovoltaic | 2.8 MW |
| Cumberland Solar | WI | Solar Photovoltaic | 2.5 MW |
| New Lisbon Solar | WI | Solar Photovoltaic | 2.5 MW |
| GSPP 641 Ferris Road West | NY | Solar Photovoltaic | 2.5 MW |
| CBEP Solar 3 | CO | Solar Photovoltaic | 2.4 MW |
| GSPP Raynham TMLP, LLC CSG | MA | Solar Photovoltaic | 2.3 MW |
| Randall Road Solar II | NY | Solar Photovoltaic | 2.3 MW |
| GSPP 9605 E Rd N, LLC | NY | Solar Photovoltaic | 2.3 MW |
| GSPP 9557 E Rd S, LLC | NY | Solar Photovoltaic | 2.3 MW |
| GSPP Devens, LLC | MA | Solar Photovoltaic | 2.2 MW |
| AEDG CA I, LLC | CA | Solar Photovoltaic | 2.2 MW |
| GSPP Gilman, LLC | VT | Solar Photovoltaic | 2.1 MW |
| Mount Dora Solar Farm F | FL | Solar Photovoltaic | 2.1 MW |
| Sunvestment Energy Group NY 63 LLC | NY | Solar Photovoltaic | 2 MW |
| Hope Solar Farm LLC | NY | Solar Photovoltaic | 2 MW |
| St. Charles Solar | MN | Solar Photovoltaic | 2 MW |
| Cashton Solar | WI | Solar Photovoltaic | 2 MW |
| Mount Dora Solar Farm W | FL | Solar Photovoltaic | 1.9 MW |
| Elroy Solar | WI | Solar Photovoltaic | 1.5 MW |
| GSPP Worcester Business Center, LLC | MA | Solar Photovoltaic | 1.5 MW |
| GSPP NESV, LLC | MA | Solar Photovoltaic | 1.1 MW |
| GSPP Onyx New Brunswick LLC | NJ | Solar Photovoltaic | 1.1 MW |
| GSPP Imholte CSG | MN | Solar Photovoltaic | 1 MW |
| CP Middletown Solar II LLC | CT | Solar Photovoltaic | 1 MW |
| CP Middletown Solar I LLC | CT | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.