Home / Operators / FirstLight Power Resources Services LLC
FirstLight Power Resources Services LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
8
Total nameplate capacity
120.5 MW
States
1
Generators
25
Capacity by technology
Conventional Hydroelectric · 7 plants89.5 MW
Hydroelectric Pumped Storage · 1 plant31 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Shepaug | CT | Conventional Hydroelectric | 37.2 MW |
| Rocky River (CT) | CT | Hydroelectric Pumped Storage | 31 MW |
| Stevenson | CT | Conventional Hydroelectric | 30.5 MW |
| Falls Village | CT | Conventional Hydroelectric | 9 MW |
| Bulls Bridge | CT | Conventional Hydroelectric | 7.2 MW |
| Scotland Dam | CT | Conventional Hydroelectric | 2 MW |
| Tunnel | CT | Conventional Hydroelectric | 2 MW |
| Taftville | CT | Conventional Hydroelectric | 1.6 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.