Home / Operators / EDF Renewable Asset Holdings, Inc.
EDF Renewable Asset Holdings, Inc.
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
30
Total nameplate capacity
4,250.8 MW
States
12
Generators
30
Capacity by technology
Onshore Wind Turbine · 23 plants3,271 MW
Solar Photovoltaic · 7 plants979.8 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Fox Squirrel Solar | OH | Solar Photovoltaic | 577 MW |
| Coyote Wind LLC | TX | Onshore Wind Turbine | 242.5 MW |
| Great Western Wind Energy, LLC | OK | Onshore Wind Turbine | 225 MW |
| Glaciers Edge Wind Project | IA | Onshore Wind Turbine | 211.7 MW |
| Lakefield Wind Project LLC | MN | Onshore Wind Turbine | 205.5 MW |
| Fenton Wind Farm | MN | Onshore Wind Turbine | 205.5 MW |
| Red Pine Wind Project | MN | Onshore Wind Turbine | 200 MW |
| Kelly Creek Wind Project | IL | Onshore Wind Turbine | 184 MW |
| Pilot Hill Wind Farm | IL | Onshore Wind Turbine | 175 MW |
| Bobcat Bluff Wind Project LLC | TX | Onshore Wind Turbine | 161 MW |
| Spinning Spur Wind II | TX | Onshore Wind Turbine | 161 MW |
| Spinning Spur Wind LLC | TX | Onshore Wind Turbine | 161 MW |
| Pacific Wind LLC | CA | Onshore Wind Turbine | 151.7 MW |
| Shiloh Wind Project 2 LLC | CA | Onshore Wind Turbine | 150 MW |
| Slate Creek Wind Project LLC | KS | Onshore Wind Turbine | 150 MW |
| Valentine Solar, LLC | CA | Solar Photovoltaic | 111.2 MW |
| Catalina Solar LLC | CA | Solar Photovoltaic | 110 MW |
| Spearville 3 LLC | KS | Onshore Wind Turbine | 108 MW |
| Shiloh IV Wind Project LLC | CA | Onshore Wind Turbine | 102.5 MW |
| Shiloh III Wind Project LLC | CA | Onshore Wind Turbine | 102.5 MW |
| Wapsipinicon Wind Project | MN | Onshore Wind Turbine | 100.5 MW |
| Stoneray Power Partners, LLC | MN | Onshore Wind Turbine | 100 MW |
| Playa Solar 2 | NV | Solar Photovoltaic | 100 MW |
| Copenhagen Wind Farm | NY | Onshore Wind Turbine | 79.9 MW |
| Playa Solar 1, LLC | NV | Solar Photovoltaic | 79 MW |
| Windthorst-2 | TX | Onshore Wind Turbine | 67.6 MW |
| EDF Renewable Windfarm V Inc | CA | Onshore Wind Turbine | 15.5 MW |
| Hawi Wind Farm | HI | Onshore Wind Turbine | 10.6 MW |
| Bellevue Solar Project | OR | Solar Photovoltaic | 1.6 MW |
| Sacramento Soleil LLC | CA | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.