Home / Operators / Ecoplexus, Inc
Ecoplexus, Inc
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
16
Total nameplate capacity
57.3 MW
States
2
Generators
42
Capacity by technology
Solar Photovoltaic · 16 plants57.3 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Centinela State Prison | CA | Solar Photovoltaic | 6 MW |
| Calipatria State Prison | CA | Solar Photovoltaic | 6 MW |
| Randolph CSG PV1-5 | MN | Solar Photovoltaic | 5 MW |
| Cottage Grove CSG, LLC | MN | Solar Photovoltaic | 5 MW |
| Felton CSG PV1-5 | MN | Solar Photovoltaic | 5 MW |
| Wyoming 2 CSG, LLC | MN | Solar Photovoltaic | 5 MW |
| SunE Feely 1 CSG, LLC | MN | Solar Photovoltaic | 5 MW |
| Fox CSG, LLC | MN | Solar Photovoltaic | 5 MW |
| Kern Valley SP | CA | Solar Photovoltaic | 3 MW |
| SunE Stolee CSG, LLC | MN | Solar Photovoltaic | 3 MW |
| Department of Justice | CA | Solar Photovoltaic | 2.4 MW |
| CSP Los Angeles | CA | Solar Photovoltaic | 2.3 MW |
| Folsom SP and CSP Sacramento | CA | Solar Photovoltaic | 1.3 MW |
| Camp San Luis Obispo | CA | Solar Photovoltaic | 1.2 MW |
| Atascadero State Hospital | CA | Solar Photovoltaic | 1.1 MW |
| CA Institute for Women | CA | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.