Home / Operators / Duke Energy Renewables Services / North Carolina
Duke Energy Renewables Services in North Carolina
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in North Carolina
34
Nameplate capacity
404.7 MW
Generating units
38
Share of state capacity
1.04%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 34 | 404.7 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Conetoe II Solar, LLC | Solar Photovoltaic | 1 | 80 MW |
| Broad River Solar, LLC | Solar Photovoltaic | 1 | 50 MW |
| Speedway Solar NC, LLC | Solar Photovoltaic | 1 | 22.6 MW |
| Stony Knoll Solar, LLC | Solar Photovoltaic | 1 | 22.6 MW |
| Kelford (Duke) | Solar Photovoltaic | 1 | 20 MW |
| Dogwood Solar, LLC | Solar Photovoltaic | 1 | 20 MW |
| Halifax (NC) | Solar Photovoltaic | 1 | 20 MW |
| Shawboro PV1 | Solar Photovoltaic | 1 | 20 MW |
| Pasquotank | Solar Photovoltaic | 1 | 20 MW |
| Creswell Alligood Solar, LLC | Solar Photovoltaic | 1 | 14 MW |
| Washington White Post Solar LLC | Solar Photovoltaic | 1 | 12.4 MW |
| Whitakers | Solar Photovoltaic | 1 | 12 MW |
| Solar Star North Carolina II LLC | Solar Photovoltaic | 5 | 6.5 MW |
| Winton Solar | Solar Photovoltaic | 1 | 5 MW |
| River Road Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Washington Millfield Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Windsor Cooper HIill Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Woodland Solar | Solar Photovoltaic | 1 | 5 MW |
| SoINCPower5, LLC | Solar Photovoltaic | 1 | 5 MW |
| Long Farm 46 Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Hertford Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Bethel Price Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Washington Airport Solar LLC | Solar Photovoltaic | 1 | 5 MW |
| Everetts Wildcat Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Garysburg Solar | Solar Photovoltaic | 1 | 5 MW |
| Gaston Solar | Solar Photovoltaic | 1 | 5 MW |
| Seaboard Solar LLC | Solar Photovoltaic | 1 | 5 MW |
| Tarboro Solar | Solar Photovoltaic | 1 | 5 MW |
| SoINCPower6, LLC | Solar Photovoltaic | 1 | 5 MW |
| Taylorsville Solar LLC | Solar Photovoltaic | 1 | 1 MW |
| Shelby Solar Energy Generation Facility | Solar Photovoltaic | 1 | 0.9 MW |
| Martins Creek Solar NC, LLC | Solar Photovoltaic | 1 | 0.9 MW |
| Murphy Farm Power, LLC | Solar Photovoltaic | 1 | 0.9 MW |
| CS Murphy Point, LLC | Solar Photovoltaic | 1 | 0.9 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in North Carolina as a percentage of all in-state nameplate capacity.