Home / Operators / Duke Energy Florida, LLC / Florida
Duke Energy Florida, LLC in Florida
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Florida
44
Nameplate capacity
13,433.4 MW
Generating units
101
Share of state capacity
16.76%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 5 | 8,113.2 MW |
| Solar Photovoltaic | 27 | 1,801.9 MW |
| Natural Gas Fired Combustion Turbine | 3 | 1,449.2 MW |
| Natural Gas Steam Turbine | 1 | 1,112.4 MW |
| Petroleum Liquids | 2 | 918.1 MW |
| Batteries | 6 | 38.6 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Crystal River | Natural Gas Fired Combined Cycle | 8 | 3,449 MW |
| Hines Energy Complex | Natural Gas Fired Combined Cycle | 12 | 2,266.3 MW |
| P L Bartow | Natural Gas Fired Combined Cycle | 9 | 1,475.6 MW |
| Intercession City | Natural Gas Fired Combustion Turbine | 14 | 1,197.3 MW |
| Anclote | Natural Gas Steam Turbine | 2 | 1,112.4 MW |
| DeBary | Petroleum Liquids | 9 | 748 MW |
| Osprey Energy Center Power Plant | Natural Gas Fired Combined Cycle | 3 | 644.2 MW |
| Tiger Bay | Natural Gas Fired Combined Cycle | 2 | 278.1 MW |
| Suwannee River | Natural Gas Fired Combustion Turbine | 3 | 197.7 MW |
| Bayboro | Petroleum Liquids | 3 | 170.1 MW |
| Jumper Creek Solar Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Sandy Creek Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Fort Green Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Hildreth Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Bay Ranch Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| High Springs Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Hardeetown Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Mule Creek Renewable Energy Center | Solar Photovoltaic | 1 | 74.9 MW |
| Winquepin Renewable Energy Center | Solar Photovoltaic | 1 | 74.9 MW |
| Falmouth Renewable Energy Center | Solar Photovoltaic | 1 | 74.9 MW |
| County Line Renewable Energy Center | Solar Photovoltaic | 1 | 74.9 MW |
| Sundance Renewable Energy Center | Solar Photovoltaic | 1 | 74.9 MW |
| Rattler Solar Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Half Moon Solar Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Hamilton Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Columbia Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Trenton Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Santa Fe Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Twin Rivers Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Charlie Creek Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Bay Trail Solar Power Plant | Solar Photovoltaic | 1 | 74.9 MW |
| Duette Solar Power Plant | Solar Photovoltaic | 1 | 74.5 MW |
| Debary Solar Power Plant | Solar Photovoltaic | 1 | 74.5 MW |
| Lake Placid Solar Power Plant | Solar Photovoltaic | 2 | 62.3 MW |
| University of Florida | Natural Gas Fired Combustion Turbine | 1 | 54.2 MW |
| Trenton | Batteries | 1 | 11 MW |
| Suwannee Solar Facility | Solar Photovoltaic | 1 | 8.8 MW |
| Micanopy Energy Storage Facility | Batteries | 1 | 8.3 MW |
| Jennings Energy Storage Facility | Batteries | 1 | 5.5 MW |
| Cape San Blas | Batteries | 1 | 5.5 MW |
| Perry Solar Facility | Solar Photovoltaic | 1 | 5.1 MW |
| Suwannee | Batteries | 1 | 5 MW |
| Osceola Solar Facility | Solar Photovoltaic | 1 | 3.8 MW |
| John Hopkins Middle School Microgrid | Batteries | 2 | 3.3 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Florida as a percentage of all in-state nameplate capacity.