Home / Operators / Dominion Renewable Energy
Dominion Renewable Energy
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
38
Total nameplate capacity
1,782.7 MW
States
5
Generators
38
Capacity by technology
Solar Photovoltaic · 38 plants1,782.7 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Hardin Solar Energy LLC | OH | Solar Photovoltaic | 150 MW |
| Fort Powhatan Solar | VA | Solar Photovoltaic | 150 MW |
| Maplewood Solar | VA | Solar Photovoltaic | 120 MW |
| Southampton Solar, LLC | VA | Solar Photovoltaic | 100 MW |
| Innovative Solar 37 LLC | NC | Solar Photovoltaic | 100 MW |
| Buckeye Solar | OH | Solar Photovoltaic | 100 MW |
| Pickaway Solar | OH | Solar Photovoltaic | 100 MW |
| Desper Solar | VA | Solar Photovoltaic | 88.2 MW |
| Wilkinson Solar LLC | NC | Solar Photovoltaic | 80.6 MW |
| Eastern Shore Solar, LLC | VA | Solar Photovoltaic | 80 MW |
| Chestnut Solar | NC | Solar Photovoltaic | 74.9 MW |
| Pecan Solar | NC | Solar Photovoltaic | 74.9 MW |
| Moffett Solar Project | SC | Solar Photovoltaic | 71.4 MW |
| Bedford Solar (Dominion) | VA | Solar Photovoltaic | 70 MW |
| Summit Farms Solar | NC | Solar Photovoltaic | 62.4 MW |
| Meherrin Solar | VA | Solar Photovoltaic | 59.6 MW |
| Midway Solar Farm II | CA | Solar Photovoltaic | 30 MW |
| North Ridge Solar | VA | Solar Photovoltaic | 20 MW |
| Morgan's Corner | NC | Solar Photovoltaic | 20 MW |
| Correctional Solar LLC | VA | Solar Photovoltaic | 20 MW |
| Sussex Drive, LLC | VA | Solar Photovoltaic | 20 MW |
| Scott-II Solar LLC | VA | Solar Photovoltaic | 20 MW |
| Hecate Energy Cherrydale LLC | VA | Solar Photovoltaic | 20 MW |
| Rochambeau Solar | VA | Solar Photovoltaic | 19.9 MW |
| Buckingham Solar LLC | VA | Solar Photovoltaic | 19.8 MW |
| Quillwort Solar | VA | Solar Photovoltaic | 18 MW |
| Sebera Solar | VA | Solar Photovoltaic | 18 MW |
| Trask East Solar | SC | Solar Photovoltaic | 12 MW |
| Ridgeland Solar Project | SC | Solar Photovoltaic | 10 MW |
| Hecate Energy Clarke County LLC | VA | Solar Photovoltaic | 10 MW |
| Yemassee Solar | SC | Solar Photovoltaic | 10 MW |
| Denmark Solar | SC | Solar Photovoltaic | 6 MW |
| Pikeville Farm | NC | Solar Photovoltaic | 5 MW |
| Clipperton Holdings LLC | NC | Solar Photovoltaic | 5 MW |
| Fremont Farm LLC | NC | Solar Photovoltaic | 5 MW |
| Mustang Solar | NC | Solar Photovoltaic | 5 MW |
| Moorings Farm 2, LLC | NC | Solar Photovoltaic | 5 MW |
| Springfield Solar | VA | Solar Photovoltaic | 2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.