Home / Operators / Dominion Energy Inc.
Dominion Energy Inc.
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
23
Total nameplate capacity
1,275.8 MW
States
3
Generators
24
Capacity by technology
Solar Photovoltaic · 21 plants1,198.8 MW
Batteries · 2 plants77 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Colonial Trail West | VA | Solar Photovoltaic | 142.4 MW |
| Bookers Mill Solar | VA | Solar Photovoltaic | 127 MW |
| Sadler Solar | VA | Solar Photovoltaic | 100 MW |
| Spring Grove I | VA | Solar Photovoltaic | 97.9 MW |
| Piney Creek Solar | VA | Solar Photovoltaic | 80 MW |
| Fountain Creek Solar | VA | Solar Photovoltaic | 80 MW |
| Greensville County Solar Project, LLC | VA | Solar Photovoltaic | 80 MW |
| Grasshopper Solar | VA | Solar Photovoltaic | 80 MW |
| Gutenberg Solar | NC | Solar Photovoltaic | 79.9 MW |
| Seabrook Solar | SC | Solar Photovoltaic | 72.5 MW |
| Otter Creek Solar | VA | Solar Photovoltaic | 60 MW |
| Scott Solar Farm | VA | Batteries | 57 MW |
| Sycamore Solar | VA | Solar Photovoltaic | 42 MW |
| Winterberry Solar | VA | Solar Photovoltaic | 20 MW |
| Norge Solar Farm | VA | Solar Photovoltaic | 20 MW |
| Montross Solar | VA | Solar Photovoltaic | 20 MW |
| Grassfield Solar | VA | Solar Photovoltaic | 20 MW |
| Dry Bridge Storage | VA | Batteries | 20 MW |
| Solidago Solar | VA | Solar Photovoltaic | 20 MW |
| Gloucester Solar | VA | Solar Photovoltaic | 19.9 MW |
| Puller Solar | VA | Solar Photovoltaic | 15 MW |
| TWE Myrtle Solar Farm, LLC | VA | Solar Photovoltaic | 15 MW |
| Blackville Solar Farm, LLC | SC | Solar Photovoltaic | 7.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.