Home / Operators / Cypress Creek Renewables / North Carolina
Cypress Creek Renewables in North Carolina
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in North Carolina
129
Nameplate capacity
904.4 MW
Generating units
129
Share of state capacity
2.33%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 129 | 904.4 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Innovative Solar 46 | Solar Photovoltaic | 1 | 78.5 MW |
| Bay Tree | Solar Photovoltaic | 1 | 70.1 MW |
| Shoe Creek Solar, LLC | Solar Photovoltaic | 1 | 65 MW |
| Innovative Solar 43, LLC | Solar Photovoltaic | 1 | 50.8 MW |
| Bullock Solar, LLC | Solar Photovoltaic | 1 | 50 MW |
| Bladen Solar | Solar Photovoltaic | 1 | 50 MW |
| Tracy Solar | Solar Photovoltaic | 1 | 10 MW |
| Innovative Solar 55 | Solar Photovoltaic | 1 | 6.5 MW |
| Floyd Solar, LLC | Solar Photovoltaic | 1 | 6.5 MW |
| Old Pageland Monroe Road Solar Farm | Solar Photovoltaic | 1 | 5.3 MW |
| White Farm Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Snow Camp Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Bizzell Church Solar 1, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| CB Bladen Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Hardison Farm Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Currin Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| South Winston Farm, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Nash 97 Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Flint Hill Solar, LLC | Solar Photovoltaic | 1 | 5.2 MW |
| Melinda Solar | Solar Photovoltaic | 1 | 5 MW |
| Jacob Solar | Solar Photovoltaic | 1 | 5 MW |
| Porter Solar | Solar Photovoltaic | 1 | 5 MW |
| Sun Devil Solar | Solar Photovoltaic | 1 | 5 MW |
| Statesville Solar | Solar Photovoltaic | 1 | 5 MW |
| Bayboro Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Chei Solar | Solar Photovoltaic | 1 | 5 MW |
| Bakatsias Solar | Solar Photovoltaic | 1 | 5 MW |
| Husky Solar | Solar Photovoltaic | 1 | 5 MW |
| ABD Farms | Solar Photovoltaic | 1 | 5 MW |
| Bondi Solar | Solar Photovoltaic | 1 | 5 MW |
| Millikan Farm | Solar Photovoltaic | 1 | 5 MW |
| Walters Solar (FLS 260) | Solar Photovoltaic | 1 | 5 MW |
| Stagecoach Solar | Solar Photovoltaic | 1 | 5 MW |
| Roxboro Solar Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| Mt Olive Solar 1 | Solar Photovoltaic | 1 | 5 MW |
| ZV Solar 1 | Solar Photovoltaic | 1 | 5 MW |
| Elliana Solar | Solar Photovoltaic | 1 | 5 MW |
| Flash Solar | Solar Photovoltaic | 1 | 5 MW |
| Angel Solar | Solar Photovoltaic | 1 | 5 MW |
| Franklinton Solar | Solar Photovoltaic | 1 | 5 MW |
| Kelford (Cypress) | Solar Photovoltaic | 1 | 5 MW |
| South Louisburg Solar | Solar Photovoltaic | 1 | 5 MW |
| Beth | Solar Photovoltaic | 1 | 5 MW |
| Kinston Solar | Solar Photovoltaic | 1 | 5 MW |
| Laurinburg Solar | Solar Photovoltaic | 1 | 5 MW |
| Pollocksville Solar | Solar Photovoltaic | 1 | 5 MW |
| Vance Solar Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| BG Stewart Solar Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| Meadowbrook Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Coats Solar Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| Leggett Solar, LLC | Solar Photovoltaic | 1 | 5 MW |
| Creech Solar 2, LLC | Solar Photovoltaic | 1 | 5 MW |
| Auten Road Farm, LLC | Solar Photovoltaic | 1 | 5 MW |
| Sonne One | Solar Photovoltaic | 1 | 5 MW |
| Kirkwall Holdings | Solar Photovoltaic | 1 | 5 MW |
| Stainback Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Ajax Solar | Solar Photovoltaic | 1 | 5 MW |
| Wortham Solar Farm | Solar Photovoltaic | 1 | 5 MW |
| Vicksburg Solar | Solar Photovoltaic | 1 | 5 MW |
| Boseman Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Flemming Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Rams Horn Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Upchurch Solar Center LLC | Solar Photovoltaic | 1 | 5 MW |
| Apple One | Solar Photovoltaic | 1 | 5 MW |
| Sunfish Farm | Solar Photovoltaic | 1 | 5 MW |
| Pinesage | Solar Photovoltaic | 1 | 5 MW |
| Green Farm | Solar Photovoltaic | 1 | 5 MW |
| Simons Farm | Solar Photovoltaic | 1 | 5 MW |
| Wakefield Solar | Solar Photovoltaic | 1 | 5 MW |
| GKS Solar | Solar Photovoltaic | 1 | 5 MW |
| Two Mile Solar | Solar Photovoltaic | 1 | 5 MW |
| Downs Farm Solar | Solar Photovoltaic | 1 | 5 MW |
| Blueberry One | Solar Photovoltaic | 1 | 5 MW |
| Charlotte Solar | Solar Photovoltaic | 1 | 5 MW |
| Andrew Solar | Solar Photovoltaic | 1 | 5 MW |
| Candace Solar | Solar Photovoltaic | 1 | 5 MW |
| St. Pauls Solar 1, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Lanier Solar | Solar Photovoltaic | 1 | 4.9 MW |
| Highwater Solar I | Solar Photovoltaic | 1 | 4.9 MW |
| Innovative Solar 48 | Solar Photovoltaic | 1 | 4.9 MW |
| Innovative Solar 44 | Solar Photovoltaic | 1 | 4.9 MW |
| Innovative Solar 64 | Solar Photovoltaic | 1 | 4.9 MW |
| Royal Solar | Solar Photovoltaic | 1 | 4.9 MW |
| Innovative Solar 63, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Cohen Farm Solar, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Kennedy Solar, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Innovative Solar 65 | Solar Photovoltaic | 1 | 4.9 MW |
| Lincoln Solar, LLC (NC) | Solar Photovoltaic | 1 | 4.9 MW |
| Exum Farm Solar, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Maxton Solar, LLC | Solar Photovoltaic | 1 | 4.9 MW |
| Modlin Solar Farm | Solar Photovoltaic | 1 | 4.9 MW |
| FLS Solar 230 (Warren) | Solar Photovoltaic | 1 | 4.8 MW |
| Bladenboro Solar, LLC | Solar Photovoltaic | 1 | 4.8 MW |
| TWE Chocowinity Solar, LLC | Solar Photovoltaic | 1 | 4.5 MW |
| Lotus | Solar Photovoltaic | 1 | 4 MW |
| Carol Jean Solar | Solar Photovoltaic | 1 | 4 MW |
| Quincy Solar (NC) | Solar Photovoltaic | 1 | 4 MW |
| Murdock Solar | Solar Photovoltaic | 1 | 4 MW |
| Beetle Solar | Solar Photovoltaic | 1 | 4 MW |
| Happy Solar | Solar Photovoltaic | 1 | 4 MW |
| Buddy Solar | Solar Photovoltaic | 1 | 4 MW |
| TWE New Bern Solar Project, LLC | Solar Photovoltaic | 1 | 4 MW |
| Charlie | Solar Photovoltaic | 1 | 4 MW |
| Innovative Solar 6 | Solar Photovoltaic | 1 | 3.6 MW |
| Soul City Solar | Solar Photovoltaic | 1 | 3.5 MW |
| Barnhill Road Solar, LLC | Solar Photovoltaic | 1 | 3.1 MW |
| Big Boy | Solar Photovoltaic | 1 | 3 MW |
| Kenneth Solar | Solar Photovoltaic | 1 | 3 MW |
| Bear Creek Solar (NC) | Solar Photovoltaic | 1 | 2 MW |
| Viper Solar | Solar Photovoltaic | 1 | 2 MW |
| Rosewood Solar | Solar Photovoltaic | 1 | 2 MW |
| Innovative Solar 16 | Solar Photovoltaic | 1 | 2 MW |
| Scarlet Solar | Solar Photovoltaic | 1 | 2 MW |
| Lux Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Long Henry Solar | Solar Photovoltaic | 1 | 2 MW |
| Morning View | Solar Photovoltaic | 1 | 2 MW |
| Copperfield | Solar Photovoltaic | 1 | 2 MW |
| Perkins Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Kenansville Solar 2, LLC | Solar Photovoltaic | 1 | 2 MW |
| Ruskin Solar | Solar Photovoltaic | 1 | 2 MW |
| Old Caroleen Solar Farm | Solar Photovoltaic | 1 | 2 MW |
| Gainey Solar, LLC | Solar Photovoltaic | 1 | 2 MW |
| Dunn | Solar Photovoltaic | 1 | 2 MW |
| Rose Hill | Solar Photovoltaic | 1 | 2 MW |
| Innovative Solar 18, LLC | Solar Photovoltaic | 1 | 1.9 MW |
| Innovative Solar 26, LLC | Solar Photovoltaic | 1 | 1.9 MW |
| Germantown Solar, LLC | Solar Photovoltaic | 1 | 1.5 MW |
| Innovative Solar 10 | Solar Photovoltaic | 1 | 1.5 MW |
| Hopewell Friends | Solar Photovoltaic | 1 | 1.3 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in North Carolina as a percentage of all in-state nameplate capacity.