Home / Operators / CleanCapital Holdings
CleanCapital Holdings
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
73
Total nameplate capacity
170.6 MW
States
13
Generators
78
Capacity by technology
Solar Photovoltaic · 73 plants170.6 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| KDC Solar PR1, LLC | NJ | Solar Photovoltaic | 17 MW |
| Tipton 1 - (CA) | CA | Solar Photovoltaic | 5.2 MW |
| Visalia - (CA) | CA | Solar Photovoltaic | 5.2 MW |
| Gorham Solar 1 (CSG) | ME | Solar Photovoltaic | 5 MW |
| Phelps 158 Solar Farm | NC | Solar Photovoltaic | 5 MW |
| Corning Riverview (CSG) | NY | Solar Photovoltaic | 5 MW |
| LSE Musca Solar | NY | Solar Photovoltaic | 5 MW |
| Lepomis PV Energy LLC | MA | Solar Photovoltaic | 4.5 MW |
| EDF Lancaster | MA | Solar Photovoltaic | 4.5 MW |
| Plymouth Site 1 | MA | Solar Photovoltaic | 4 MW |
| GSPP Boxborough Littleton (MA) | MA | Solar Photovoltaic | 4 MW |
| KDC Solar ASGM | NJ | Solar Photovoltaic | 3.8 MW |
| Acushnet AD Makepeace | MA | Solar Photovoltaic | 3.5 MW |
| KDC Solar CSCP LLC | NJ | Solar Photovoltaic | 3.4 MW |
| WED GW Solar, LLC | RI | Solar Photovoltaic | 3 MW |
| Edwards Air Force Base | CA | Solar Photovoltaic | 3 MW |
| WED Kingstown Solar I - East Array | RI | Solar Photovoltaic | 3 MW |
| Tipton 2 - (CA) | CA | Solar Photovoltaic | 2.8 MW |
| Acushnet- High Hill | MA | Solar Photovoltaic | 2.8 MW |
| Rockville Solar I LLC | IN | Solar Photovoltaic | 2.8 MW |
| Rockville Solar II, LLC | IN | Solar Photovoltaic | 2.7 MW |
| LSE Pavo Solar | NY | Solar Photovoltaic | 2.3 MW |
| 10 Finderne Avenue Solar, LLC | NJ | Solar Photovoltaic | 2.3 MW |
| Ludlow Landfill | MA | Solar Photovoltaic | 2.3 MW |
| KDC Solar TC George Howard LLC | MD | Solar Photovoltaic | 2 MW |
| KDC Solar TC Blandair Park LLC | MD | Solar Photovoltaic | 2 MW |
| Steel Sun 2: 2303-III-2 Hamburg Tpke | NY | Solar Photovoltaic | 2 MW |
| Steel Sun 2: 2303-III-4 Hamburg Tpke | NY | Solar Photovoltaic | 2 MW |
| Steel Sun | NY | Solar Photovoltaic | 2 MW |
| WED Stilson Solar | RI | Solar Photovoltaic | 2 MW |
| Steel Sun 2: 2303-III-9 Hamburg Tpke | NY | Solar Photovoltaic | 2 MW |
| KDC Solar TC Little Patuxent WWTP LLC | MD | Solar Photovoltaic | 2 MW |
| Easthampton Landfill-City of Easthampton | MA | Solar Photovoltaic | 1.9 MW |
| Acushnet-Braley Road 1 | MA | Solar Photovoltaic | 1.9 MW |
| IGS Solar I - EWR5 | NJ | Solar Photovoltaic | 1.9 MW |
| IGS Solar I - EWR6 | NJ | Solar Photovoltaic | 1.9 MW |
| GD West Greenwich Victory I, LLC | RI | Solar Photovoltaic | 1.8 MW |
| Homer Street West | NY | Solar Photovoltaic | 1.6 MW |
| Easton Landfill | MA | Solar Photovoltaic | 1.6 MW |
| Homer Street East | NY | Solar Photovoltaic | 1.6 MW |
| Sterling PV 3 | CO | Solar Photovoltaic | 1.6 MW |
| Mesa PV1 | CO | Solar Photovoltaic | 1.6 MW |
| Sonora 1 | CA | Solar Photovoltaic | 1.5 MW |
| WED Kingstown Solar I, LLC - West | RI | Solar Photovoltaic | 1.5 MW |
| Airport 1 Solar (DIA) | CO | Solar Photovoltaic | 1.5 MW |
| Enerparc CA1 LLC | CA | Solar Photovoltaic | 1.5 MW |
| Vallecitos Water District | CA | Solar Photovoltaic | 1.4 MW |
| Cornillie 2 Community (CSG) | MN | Solar Photovoltaic | 1.4 MW |
| Blue Sky One | NM | Solar Photovoltaic | 1.3 MW |
| CSD 2 - Heritage High | CA | Solar Photovoltaic | 1.3 MW |
| GD Richmond Buttonwoods I, LLC | RI | Solar Photovoltaic | 1.3 MW |
| Methuen Landfill | MA | Solar Photovoltaic | 1.1 MW |
| IGS Solar I - BWI5 | MD | Solar Photovoltaic | 1.1 MW |
| Gohman Community Solar (CSG) | MN | Solar Photovoltaic | 1.1 MW |
| Samuel Mickle School | NJ | Solar Photovoltaic | 1.1 MW |
| Dartmouth Landfill | MA | Solar Photovoltaic | 1.1 MW |
| Hammer Community (CSG) | MN | Solar Photovoltaic | 1 MW |
| Madera Community Hospital | CA | Solar Photovoltaic | 1 MW |
| EAFB - North Base | CA | Solar Photovoltaic | 1 MW |
| EAFB - South Base | CA | Solar Photovoltaic | 1 MW |
| SDCCD - Miramar | CA | Solar Photovoltaic | 1 MW |
| SDCWA - Twin Oaks | CA | Solar Photovoltaic | 1 MW |
| MLH 2 | FL | Solar Photovoltaic | 1 MW |
| MLH 3 | FL | Solar Photovoltaic | 1 MW |
| Acushnet Hawes Reed Road | MA | Solar Photovoltaic | 1 MW |
| Paulson Community (CSG) | MN | Solar Photovoltaic | 1 MW |
| Laurel Village (CSG) | MN | Solar Photovoltaic | 1 MW |
| Hertzberg Community (CSG) | MN | Solar Photovoltaic | 1 MW |
| Brenda Luhman - CSG | MN | Solar Photovoltaic | 1 MW |
| Carlson Community (CSG) | MN | Solar Photovoltaic | 1 MW |
| Wal-Mart Truth or Consequences PV | NM | Solar Photovoltaic | 1 MW |
| PCIP Solar | NC | Solar Photovoltaic | 1 MW |
| CSD 2- Freedom High | CA | Solar Photovoltaic | 0.9 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.