Home / Operators / Citizens Enterprises Corporation
Citizens Enterprises Corporation
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
26
Total nameplate capacity
132.7 MW
States
7
Generators
26
Capacity by technology
Solar Photovoltaic · 25 plants126.5 MW
Batteries · 1 plant6.2 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Citizens Imperial Solar | CA | Solar Photovoltaic | 30 MW |
| Old Midville Solar | GA | Solar Photovoltaic | 19.7 MW |
| Two Mile Desert Project | NC | Solar Photovoltaic | 16.2 MW |
| Union Bridge Solar | MD | Solar Photovoltaic | 8.2 MW |
| PNY BESS LLC | PA | Batteries | 6.2 MW |
| Chenango Solar | NY | Solar Photovoltaic | 4.9 MW |
| Ashland Solar | MA | Solar Photovoltaic | 4.5 MW |
| Hunt Road Solar | MA | Solar Photovoltaic | 4.5 MW |
| Oxford Solar | MA | Solar Photovoltaic | 4 MW |
| Oak Street Solar | MA | Solar Photovoltaic | 3.5 MW |
| Chicopee Solar | MA | Solar Photovoltaic | 3 MW |
| Falmouth Landfill Solar | MA | Solar Photovoltaic | 3 MW |
| Tyngsborough Solar | MA | Solar Photovoltaic | 2.6 MW |
| Spencer Solar MA | MA | Solar Photovoltaic | 2.5 MW |
| EBZ Solar | MA | Solar Photovoltaic | 2.5 MW |
| Chicopee River Solar | MA | Solar Photovoltaic | 2 MW |
| Rehoboth Solar | MA | Solar Photovoltaic | 2 MW |
| Citizens Agawam Landfill Solar | MA | Solar Photovoltaic | 1.8 MW |
| Chicopee Granby Road Solar | MA | Solar Photovoltaic | 1.6 MW |
| Agawam Solar | MA | Solar Photovoltaic | 1.5 MW |
| Route 57 Solar | MA | Solar Photovoltaic | 1.5 MW |
| Whately Solar | MA | Solar Photovoltaic | 1.5 MW |
| Twiss Street Solar | MA | Solar Photovoltaic | 1.5 MW |
| Norton Landfill Solar | MA | Solar Photovoltaic | 1.5 MW |
| Falmouth 2 Solar | MA | Solar Photovoltaic | 1.5 MW |
| Barneveld Solar | NY | Solar Photovoltaic | 1 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.