Home / Operators / CHI Operations Inc
CHI Operations Inc
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
15
Total nameplate capacity
28.5 MW
States
1
Generators
15
Capacity by technology
Onshore Wind Turbine · 15 plants28.5 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Tsar Nicholas LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Sun River LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Julia Hills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Jessica Mills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Jack River LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Autumn Hills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Winters Spawn LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Twin Lake Hills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Spartan Hills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Soliloquoy Ridge LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Ruthton Ridge LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Hope Creek LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Hadley Ridge LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Florence Hills LLC | MN | Onshore Wind Turbine | 1.9 MW |
| Agassiz Beach LLC | MN | Onshore Wind Turbine | 1.9 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.