Home / Operators / Cartier Energy, LLC
Cartier Energy, LLC
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
6
Total nameplate capacity
154.6 MW
States
3
Generators
12
Capacity by technology
Natural Gas Fired Combined Cycle · 2 plants129.8 MW
Natural Gas Fired Combustion Turbine · 4 plants24.8 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Energy Center Dover | DE | Natural Gas Fired Combined Cycle | 118 MW |
| Hartford Hospital Cogeneration | CT | Natural Gas Fired Combined Cycle | 11.8 MW |
| Montclair State University Cogen | NJ | Natural Gas Fired Combustion Turbine | 11.8 MW |
| ACM - Midtown Thermal | NJ | Natural Gas Fired Combustion Turbine | 5.5 MW |
| HSCo CHP | CT | Natural Gas Fired Combustion Turbine | 4 MW |
| DCO Burlington | NJ | Natural Gas Fired Combustion Turbine | 3.5 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.