Home / Operators / Bullrock-NxtGenREA / New York
Bullrock-NxtGenREA in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
11
Nameplate capacity
37.6 MW
Generating units
11
Share of state capacity
0.09%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 11 | 37.6 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| State HWY 17C | Solar Photovoltaic | 1 | 5 MW |
| Jericho | Solar Photovoltaic | 1 | 5 MW |
| Day Hollow Road Community Solar | Solar Photovoltaic | 1 | 5 MW |
| Day Hollow | Solar Photovoltaic | 1 | 5 MW |
| Kirkland | Solar Photovoltaic | 1 | 4.2 MW |
| Arcadia | Solar Photovoltaic | 1 | 3 MW |
| Hanover Road | Solar Photovoltaic | 1 | 2.7 MW |
| Route 5 & 20 Community Solar Farm | Solar Photovoltaic | 1 | 2.3 MW |
| Angell Road | Solar Photovoltaic | 1 | 2.2 MW |
| Harris (NY) | Solar Photovoltaic | 1 | 2 MW |
| State Route 64N Community Solar Farm | Solar Photovoltaic | 1 | 1.2 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.