Home / Operators / American Mun Power-Ohio, Inc / Ohio
American Mun Power-Ohio, Inc in Ohio
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in Ohio
24
Nameplate capacity
1,070.7 MW
Generating units
69
Share of state capacity
3%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Natural Gas Fired Combined Cycle | 1 | 739.5 MW |
| Natural Gas Fired Combustion Turbine | 5 | 212.5 MW |
| Petroleum Liquids | 17 | 115.2 MW |
| Solar Photovoltaic | 1 | 3.5 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Fremont Energy Center | Natural Gas Fired Combined Cycle | 3 | 739.5 MW |
| Bowling Green Generating Station | Natural Gas Fired Combustion Turbine | 2 | 49.5 MW |
| Galion Generating Station | Natural Gas Fired Combustion Turbine | 2 | 49.5 MW |
| Napoleon Peaking Station | Natural Gas Fired Combustion Turbine | 2 | 49.5 MW |
| Hamilton Peaking | Natural Gas Fired Combustion Turbine | 1 | 32 MW |
| Bowling Green Peaking | Natural Gas Fired Combustion Turbine | 1 | 32 MW |
| Cleveland Peaking | Petroleum Liquids | 6 | 10.8 MW |
| Dover Peaking | Petroleum Liquids | 6 | 10.8 MW |
| Bryan Peaking | Petroleum Liquids | 6 | 10.8 MW |
| Montpelier | Petroleum Liquids | 6 | 10.8 MW |
| Niles RTO BTM | Petroleum Liquids | 4 | 10.8 MW |
| Wadsworth IPS RTO BTM | Petroleum Liquids | 4 | 10.8 MW |
| Wadsworth HBS RTO BTM | Petroleum Liquids | 4 | 10.8 MW |
| Seville | Petroleum Liquids | 3 | 5.4 MW |
| Orrville Peaking | Petroleum Liquids | 3 | 5.4 MW |
| Napoleon Peaking | Petroleum Liquids | 3 | 5.4 MW |
| Versailles Peaking | Petroleum Liquids | 3 | 5.4 MW |
| Galion | Petroleum Liquids | 3 | 5.4 MW |
| Edgerton | Petroleum Liquids | 2 | 3.6 MW |
| AMP Napoleon Solar Facility | Solar Photovoltaic | 1 | 3.5 MW |
| Monroeville RTO BTM | Petroleum Liquids | 1 | 2.7 MW |
| Woodville RTO BTM | Petroleum Liquids | 1 | 2.7 MW |
| Jackson Cntr Peaking | Petroleum Liquids | 1 | 1.8 MW |
| Shelby North | Petroleum Liquids | 1 | 1.8 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in Ohio as a percentage of all in-state nameplate capacity.