Home / Operators / AES Distributed Energy / New York
AES Distributed Energy in New York
Power plant fleet — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants in New York
40
Nameplate capacity
173 MW
Generating units
48
Share of state capacity
0.4%
By technology
| Technology | Plants | Capacity |
|---|---|---|
| Solar Photovoltaic | 38 | 165.8 MW |
| Batteries | 2 | 7.2 MW |
Plants
| Plant | Technology | Units | Capacity |
|---|---|---|---|
| Riverhead Solar Farm | Solar Photovoltaic | 1 | 20 MW |
| South Goshen Community Solar | Solar Photovoltaic | 2 | 9.5 MW |
| Leavenworth Greenworks LLC | Solar Photovoltaic | 1 | 9.5 MW |
| RT 52 Walden Solar 1, LLC Hybrid | Solar Photovoltaic | 2 | 9 MW |
| Finchville Solar, LLC Hybrid CSG | Solar Photovoltaic | 2 | 8 MW |
| Monroe County Sites C, D, & E | Solar Photovoltaic | 3 | 6 MW |
| Greenwich Solar 1, LLC CSG | Solar Photovoltaic | 1 | 5 MW |
| Sutter Greenworks LLC | Solar Photovoltaic | 1 | 5 MW |
| Ransomville Solar 1, LLC | Solar Photovoltaic | 1 | 5 MW |
| Dusenberry | Solar Photovoltaic | 1 | 5 MW |
| Knapp East (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Main Rd Community Solar | Solar Photovoltaic | 1 | 5 MW |
| Rowe (CSG) | Solar Photovoltaic | 1 | 5 MW |
| Allis Medina Solar LLC CSG | Solar Photovoltaic | 1 | 5 MW |
| Knapp West(CSG) | Solar Photovoltaic | 1 | 5 MW |
| Redman South Community Solar | Solar Photovoltaic | 1 | 5 MW |
| Townline Community Solar | Solar Photovoltaic | 1 | 5 MW |
| Johnstown Solar 1, LLC | Solar Photovoltaic | 1 | 4 MW |
| Williams Rd | Solar Photovoltaic | 1 | 4 MW |
| Glenmere Lake | Batteries | 2 | 4 MW |
| 25 Ashdown Road Solar, LLC | Solar Photovoltaic | 1 | 4 MW |
| Beals Medina Solar LLC CSG | Solar Photovoltaic | 1 | 3.5 MW |
| Monroe County Sites A & B | Solar Photovoltaic | 2 | 3.4 MW |
| Middletown Solar 1, LLC Hybrid CSG | Batteries | 2 | 3.2 MW |
| Lichtenthal | Solar Photovoltaic | 1 | 2 MW |
| Call Farms 1 | Solar Photovoltaic | 1 | 2 MW |
| Call Farms 3 | Solar Photovoltaic | 1 | 2 MW |
| Anheuser-Busch Baldwinsville | Solar Photovoltaic | 1 | 2 MW |
| Columbia University - Johnson Farms | Solar Photovoltaic | 1 | 2 MW |
| Time Warner Cable Enterprises - Martino | Solar Photovoltaic | 1 | 2 MW |
| Columbia University - Minisink | Solar Photovoltaic | 1 | 2 MW |
| St. Lawrence University - Sutton | Solar Photovoltaic | 1 | 2 MW |
| Mattas Farms | Solar Photovoltaic | 1 | 2 MW |
| Clarkson Solar | Solar Photovoltaic | 1 | 2 MW |
| AES Tonawanda Solar LLC | Solar Photovoltaic | 1 | 2 MW |
| Cedar Creek PV | Solar Photovoltaic | 1 | 1.8 MW |
| City of Rochester Solar | Solar Photovoltaic | 1 | 1.8 MW |
| Redman North Community Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Broadalbin-Perth Solar | Solar Photovoltaic | 1 | 1.5 MW |
| Sterlington Greenworks LLC | Solar Photovoltaic | 1 | 1.3 MW |
Source: U.S. Energy Information Administration, Forms EIA-860 and EIA-860M. "Share of state capacity" is this operator's nameplate capacity in New York as a percentage of all in-state nameplate capacity.