Home / Operators / AES Clean Energy
AES Clean Energy
Electric power plant operator — U.S. Energy Information Administration (Forms EIA-860/860M).
Power plants
50
Total nameplate capacity
4,778.7 MW
States
15
Generators
60
Capacity by technology
Solar Photovoltaic · 41 plants3,128.2 MW
Onshore Wind Turbine · 4 plants1,138.7 MW
Batteries · 5 plants511.8 MW
| Plant | State | Technology | Capacity |
|---|---|---|---|
| Rexford Solar Farm | CA | Solar Photovoltaic | 540 MW |
| West Camp Wind Farm | AZ | Onshore Wind Turbine | 500 MW |
| McFarland B Solar and Storage | AZ | Solar Photovoltaic | 450 MW |
| McFarland A Solar and Storage | AZ | Solar Photovoltaic | 300 MW |
| Morris Solar | MO | Solar Photovoltaic | 250 MW |
| Chevelon Butte Wind Farm | AZ | Onshore Wind Turbine | 238.2 MW |
| Baldy Mesa Solar & Storage | CA | Solar Photovoltaic | 225 MW |
| Chevelon Butte Phase 2 | AZ | Onshore Wind Turbine | 216 MW |
| Raceway Solar & Storage | CA | Solar Photovoltaic | 205 MW |
| Oak Ridge Solar | LA | Solar Photovoltaic | 200 MW |
| Westwing | AZ | Batteries | 200 MW |
| McFarland C | AZ | Batteries | 185 MW |
| Delta Wind Farm (MS) | MS | Onshore Wind Turbine | 184.5 MW |
| Cavalier Solar | VA | Solar Photovoltaic | 155.6 MW |
| Great Cove Solar II | PA | Solar Photovoltaic | 150 MW |
| Calhoun County Solar Project | MI | Solar Photovoltaic | 125 MW |
| Keydet Solar Center | VA | Solar Photovoltaic | 120 MW |
| Cavalier Solar A2 | VA | Solar Photovoltaic | 84.4 MW |
| Estrella Solar & Storage | CA | Solar Photovoltaic | 84 MW |
| AES ES Alamitos 2 LLC | CA | Batteries | 82 MW |
| Baldy Mesa 2_Silver Peak Hybrid | CA | Solar Photovoltaic | 75 MW |
| Madison Solar (VA) | VA | Solar Photovoltaic | 62.5 MW |
| Mamm Creek | CO | Batteries | 22.4 MW |
| High Mesa CO | CO | Batteries | 22.4 MW |
| Exeter Renewables 1 | RI | Solar Photovoltaic | 10 MW |
| Princetown Solar 1 | NY | Solar Photovoltaic | 5 MW |
| AES Daigle Solar, LLC | ME | Solar Photovoltaic | 5 MW |
| Westport Stone & Sand Solar (CSG) | MA | Solar Photovoltaic | 5 MW |
| Geer Road Solar 2 CSG | NY | Solar Photovoltaic | 5 MW |
| Geer Road Solar 3 CSG | NY | Solar Photovoltaic | 5 MW |
| County Highway Solar 1 CSG | NY | Solar Photovoltaic | 5 MW |
| County Highway Solar 2 (CSG) | NY | Solar Photovoltaic | 5 MW |
| Geer Road Solar 1 CSG | NY | Solar Photovoltaic | 5 MW |
| Tubolino CSG | NY | Solar Photovoltaic | 5 MW |
| Caterpillar Hill | ME | Solar Photovoltaic | 4.9 MW |
| Mannys Corners Solar 1 (CSG) | NY | Solar Photovoltaic | 4.9 MW |
| AES Baird Solar CSG | NY | Solar Photovoltaic | 4.5 MW |
| Treasure Lane Solar 1 | ME | Solar Photovoltaic | 4.5 MW |
| Northline Solar CSG | NY | Solar Photovoltaic | 4 MW |
| AES Pelletier Solar, LLC | ME | Solar Photovoltaic | 4 MW |
| AES Laubacher Solar CSG | NY | Solar Photovoltaic | 2.5 MW |
| Vermilion Solar II LLC CSG | IL | Solar Photovoltaic | 2 MW |
| Cabin Creek MD | MD | Solar Photovoltaic | 2 MW |
| Triple S Solar I LLC CSG | IL | Solar Photovoltaic | 2 MW |
| Big Spring Solar (CSG) | MD | Solar Photovoltaic | 2 MW |
| Cannonball Solar (CSG) | MD | Solar Photovoltaic | 2 MW |
| AES Bend Solar I, LLC CSG | IL | Solar Photovoltaic | 2 MW |
| AES Bend Solar II, LLC CSG | IL | Solar Photovoltaic | 1.9 MW |
| Vermilion Solar I LLC CSG | IL | Solar Photovoltaic | 1.9 MW |
| JB-Tobin 2 | NY | Solar Photovoltaic | 1.6 MW |
Source: U.S. Energy Information Administration, Forms EIA-860/EIA-860M — currently operating generators, aggregated to plant then to operator.