Wind Power in Wisconsin
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
1,964 thousand MWh
Share of state power mix
2.94%
National rank (wind output)
#27
U.S. average share
10.48%
Wind share of Wisconsin's power mix over time
2001: 0.12% → 2025: 2.94%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 1,964 | 2.94% |
| 2024 | 1,994 | 3.05% |
| 2023 | 1,738 | 2.78% |
| 2022 | 1,816 | 2.96% |
| 2021 | 1,593 | 2.48% |
| 2020 | 1,763 | 2.87% |
| 2019 | 1,878 | 2.99% |
| 2018 | 1,638 | 2.48% |
| 2017 | 1,641 | 2.52% |
| 2016 | 1,515 | 2.33% |
| 2015 | 1,589 | 2.4% |
| 2014 | 1,618 | 2.65% |
| 2013 | 1,558 | 2.36% |
| 2012 | 1,558 | 2.44% |
| 2011 | 1,188 | 1.88% |
| 2010 | 1,088 | 1.69% |
| 2009 | 1,052 | 1.75% |
| 2008 | 487 | 0.77% |
| 2007 | 109 | 0.17% |
| 2006 | 101 | 0.16% |
| 2005 | 93 | 0.15% |
| 2004 | 104 | 0.17% |
| 2003 | 98 | 0.16% |
| 2002 | 46 | 0.08% |
| 2001 | 72 | 0.12% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.