Home / Pennsylvania / Wind power
Wind Power in Pennsylvania
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
3,577 thousand MWh
Share of state power mix
1.45%
National rank (wind output)
#21
U.S. average share
10.48%
Wind share of Pennsylvania's power mix over time
2001: 0.01% → 2025: 1.45%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 3,577 | 1.45% |
| 2024 | 3,257 | 1.35% |
| 2023 | 3,258 | 1.38% |
| 2022 | 3,572 | 1.49% |
| 2021 | 3,455 | 1.43% |
| 2020 | 3,748 | 1.63% |
| 2019 | 3,251 | 1.42% |
| 2018 | 3,567 | 1.66% |
| 2017 | 3,591 | 1.68% |
| 2016 | 3,476 | 1.62% |
| 2015 | 3,353 | 1.56% |
| 2014 | 3,565 | 1.61% |
| 2013 | 3,352 | 1.48% |
| 2012 | 2,129 | 0.95% |
| 2011 | 1,794 | 0.79% |
| 2010 | 1,854 | 0.81% |
| 2009 | 1,075 | 0.49% |
| 2008 | 729 | 0.33% |
| 2007 | 470 | 0.21% |
| 2006 | 361 | 0.17% |
| 2005 | 284 | 0.13% |
| 2004 | 306 | 0.14% |
| 2003 | 112 | 0.05% |
| 2002 | 58 | 0.03% |
| 2001 | 11 | 0.01% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.