Wind Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
2,975 thousand MWh
Share of state power mix
2.02%
National rank (wind output)
#24
U.S. average share
10.48%
Wind share of Ohio's power mix over time
2001: — → 2025: 2.02%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 2,975 | 2.02% |
| 2024 | 2,822 | 1.98% |
| 2023 | 2,819 | 2.12% |
| 2022 | 3,154 | 2.32% |
| 2021 | 2,587 | 2.05% |
| 2020 | 2,289 | 1.89% |
| 2019 | 2,043 | 1.7% |
| 2018 | 1,750 | 1.39% |
| 2017 | 1,589 | 1.33% |
| 2016 | 1,245 | 1.05% |
| 2015 | 1,203 | 0.99% |
| 2014 | 1,153 | 0.86% |
| 2013 | 1,146 | 0.83% |
| 2012 | 985 | 0.76% |
| 2011 | 198 | 0.15% |
| 2010 | 13 | 0.01% |
| 2009 | 14 | 0.01% |
| 2008 | 15 | 0.01% |
| 2007 | 15 | 0.01% |
| 2006 | 14 | 0.01% |
| 2005 | 13 | 0.01% |
| 2004 | — | — |
| 2003 | 0 | 0% |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.