Wind Power in New York
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
6,902 thousand MWh
Share of state power mix
5.24%
National rank (wind output)
#18
U.S. average share
10.48%
Wind share of New York's power mix over time
2001: 0.01% → 2025: 5.24%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 6,902 | 5.24% |
| 2024 | 6,031 | 4.67% |
| 2023 | 4,800 | 3.87% |
| 2022 | 4,568 | 3.65% |
| 2021 | 4,156 | 3.33% |
| 2020 | 4,522 | 3.49% |
| 2019 | 4,456 | 3.39% |
| 2018 | 3,998 | 3.02% |
| 2017 | 4,136 | 3.23% |
| 2016 | 3,940 | 2.93% |
| 2015 | 3,977 | 2.87% |
| 2014 | 3,968 | 2.9% |
| 2013 | 3,540 | 2.6% |
| 2012 | 2,992 | 2.2% |
| 2011 | 2,828 | 2.06% |
| 2010 | 2,596 | 1.9% |
| 2009 | 2,266 | 1.7% |
| 2008 | 1,251 | 0.89% |
| 2007 | 833 | 0.57% |
| 2006 | 655 | 0.46% |
| 2005 | 103 | 0.07% |
| 2004 | 116 | 0.08% |
| 2003 | 41 | 0.03% |
| 2002 | 82 | 0.06% |
| 2001 | 21 | 0.01% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.