Wind Power in Minnesota
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
15,399 thousand MWh
Share of state power mix
25.24%
National rank (wind output)
#8
U.S. average share
10.48%
Wind share of Minnesota's power mix over time
2001: 1.85% → 2025: 25.24%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 15,399 | 25.24% |
| 2024 | 14,781 | 25.23% |
| 2023 | 14,398 | 25.14% |
| 2022 | 15,091 | 25.59% |
| 2021 | 12,271 | 20.73% |
| 2020 | 11,831 | 20.94% |
| 2019 | 10,965 | 18.47% |
| 2018 | 10,714 | 17.42% |
| 2017 | 11,137 | 18.96% |
| 2016 | 9,933 | 16.7% |
| 2015 | 9,779 | 17.16% |
| 2014 | 9,691 | 17% |
| 2013 | 8,259 | 16.1% |
| 2012 | 8,176 | 15.5% |
| 2011 | 6,726 | 12.66% |
| 2010 | 4,792 | 8.93% |
| 2009 | 5,053 | 9.63% |
| 2008 | 4,355 | 7.95% |
| 2007 | 2,639 | 4.84% |
| 2006 | 2,055 | 3.86% |
| 2005 | 1,582 | 2.98% |
| 2004 | 812 | 1.55% |
| 2003 | 978 | 1.78% |
| 2002 | 906 | 1.72% |
| 2001 | 897 | 1.85% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.