Wind Power in Maine
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
2,874 thousand MWh
Share of state power mix
19.38%
National rank (wind output)
#25
U.S. average share
10.48%
Wind share of Maine's power mix over time
2001: — → 2025: 19.38%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 2,874 | 19.38% |
| 2024 | 2,446 | 16.69% |
| 2023 | 2,339 | 18.69% |
| 2022 | 2,716 | 21.28% |
| 2021 | 2,544 | 23.32% |
| 2020 | 2,395 | 23.95% |
| 2019 | 2,494 | 23.77% |
| 2018 | 2,384 | 21.14% |
| 2017 | 2,333 | 20.71% |
| 2016 | 1,667 | 14.48% |
| 2015 | 1,296 | 11.04% |
| 2014 | 1,097 | 8.28% |
| 2013 | 1,048 | 7.47% |
| 2012 | 887 | 5.89% |
| 2011 | 707 | 4.42% |
| 2010 | 499 | 2.93% |
| 2009 | 299 | 1.83% |
| 2008 | 132 | 0.77% |
| 2007 | 99 | 0.61% |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.