Wind Power in Indiana
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
10,309 thousand MWh
Share of state power mix
9.39%
National rank (wind output)
#14
U.S. average share
10.48%
Wind share of Indiana's power mix over time
2001: — → 2025: 9.39%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 10,309 | 9.39% |
| 2024 | 10,312 | 10.63% |
| 2023 | 8,844 | 9.82% |
| 2022 | 9,985 | 10.18% |
| 2021 | 7,857 | 8.34% |
| 2020 | 6,288 | 6.98% |
| 2019 | 6,216 | 6.06% |
| 2018 | 5,437 | 4.79% |
| 2017 | 5,089 | 5.14% |
| 2016 | 4,899 | 4.81% |
| 2015 | 4,515 | 4.34% |
| 2014 | 3,496 | 3.03% |
| 2013 | 3,481 | 3.15% |
| 2012 | 3,210 | 2.8% |
| 2011 | 3,285 | 2.69% |
| 2010 | 2,934 | 2.34% |
| 2009 | 1,403 | 1.2% |
| 2008 | 238 | 0.18% |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.