Wind Power in Illinois
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
25,011 thousand MWh
Share of state power mix
12.93%
National rank (wind output)
#5
U.S. average share
10.48%
Wind share of Illinois's power mix over time
2001: — → 2025: 12.93%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 25,011 | 12.93% |
| 2024 | 24,910 | 13.46% |
| 2023 | 21,808 | 12.27% |
| 2022 | 23,494 | 12.68% |
| 2021 | 19,133 | 10.53% |
| 2020 | 16,226 | 9.36% |
| 2019 | 14,460 | 7.84% |
| 2018 | 11,899 | 6.33% |
| 2017 | 12,268 | 6.68% |
| 2016 | 10,663 | 5.69% |
| 2015 | 10,747 | 5.54% |
| 2014 | 10,083 | 4.99% |
| 2013 | 9,625 | 4.74% |
| 2012 | 7,727 | 3.91% |
| 2011 | 6,213 | 3.11% |
| 2010 | 4,454 | 2.21% |
| 2009 | 2,820 | 1.45% |
| 2008 | 2,337 | 1.17% |
| 2007 | 664 | 0.33% |
| 2006 | 255 | 0.13% |
| 2005 | 141 | 0.07% |
| 2004 | 78 | 0.04% |
| 2003 | 18 | 0.01% |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.