Wind Power in Iowa
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
43,738 thousand MWh
Share of state power mix
58.92%
National rank (wind output)
#2
U.S. average share
10.48%
Wind share of Iowa's power mix over time
2001: 1.2% → 2025: 58.92%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 43,738 | 58.92% |
| 2024 | 44,277 | 62.84% |
| 2023 | 41,440 | 59.34% |
| 2022 | 45,761 | 62.7% |
| 2021 | 37,098 | 55.2% |
| 2020 | 34,182 | 57.32% |
| 2019 | 26,305 | 41.99% |
| 2018 | 21,334 | 33.66% |
| 2017 | 21,373 | 36.91% |
| 2016 | 20,072 | 36.9% |
| 2015 | 17,873 | 31.54% |
| 2014 | 16,307 | 28.68% |
| 2013 | 15,568 | 27.47% |
| 2012 | 14,032 | 24.76% |
| 2011 | 10,709 | 19% |
| 2010 | 9,170 | 15.95% |
| 2009 | 7,421 | 14.31% |
| 2008 | 4,084 | 7.69% |
| 2007 | 2,757 | 5.54% |
| 2006 | 2,318 | 5.1% |
| 2005 | 1,647 | 3.73% |
| 2004 | 1,050 | 2.43% |
| 2003 | 982 | 2.33% |
| 2002 | 919 | 2.16% |
| 2001 | 488 | 1.2% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.