Home / Connecticut / Wind power
Wind Power in Connecticut
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
12 thousand MWh
Share of state power mix
0.03%
National rank (wind output)
#42
U.S. average share
10.48%
Wind share of Connecticut's power mix over time
2001: — → 2025: 0.03%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 12 | 0.03% |
| 2024 | 10 | 0.02% |
| 2023 | 10 | 0.02% |
| 2022 | 13 | 0.03% |
| 2021 | 13 | 0.03% |
| 2020 | 12 | 0.03% |
| 2019 | 12 | 0.03% |
| 2018 | 12 | 0.03% |
| 2017 | 13 | 0.04% |
| 2016 | 13 | 0.03% |
| 2015 | — | — |
| 2014 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2011 | — | — |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.