Home / California / Wind power
Wind Power in California
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Wind generation (2025)
16,257 thousand MWh
Share of state power mix
7.9%
National rank (wind output)
#7
U.S. average share
10.48%
Wind share of California's power mix over time
2001: 1.76% → 2025: 7.9%
Year by year
| Year | Wind (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 16,257 | 7.9% |
| 2024 | 15,648 | 7.31% |
| 2023 | 14,019 | 6.47% |
| 2022 | 14,638 | 7.2% |
| 2021 | 15,177 | 7.7% |
| 2020 | 13,583 | 7.04% |
| 2019 | 13,735 | 6.81% |
| 2018 | 14,024 | 7.17% |
| 2017 | 12,823 | 6.22% |
| 2016 | 13,509 | 6.86% |
| 2015 | 12,230 | 6.22% |
| 2014 | 12,993 | 6.54% |
| 2013 | 12,822 | 6.41% |
| 2012 | 9,754 | 4.89% |
| 2011 | 7,752 | 3.86% |
| 2010 | 6,079 | 2.98% |
| 2009 | 5,840 | 2.85% |
| 2008 | 5,385 | 2.59% |
| 2007 | 5,585 | 2.65% |
| 2006 | 4,883 | 2.25% |
| 2005 | 4,262 | 2.13% |
| 2004 | 4,306 | 2.21% |
| 2003 | 3,895 | 2.02% |
| 2002 | 3,803 | 2.06% |
| 2001 | 3,500 | 1.76% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.