Solar Power in Virginia
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
9,083 thousand MWh
Share of state power mix
8.57%
National rank (solar output)
#8
U.S. average share
6.68%
Solar share of Virginia's power mix over time
2001: 0% → 2025: 8.57%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 9,083 | 8.57% |
| 2024 | 6,998 | 6.81% |
| 2023 | 5,421 | 5.95% |
| 2022 | 4,626 | 5.17% |
| 2021 | 3,267 | 3.5% |
| 2020 | 1,371 | 1.33% |
| 2019 | 949 | 0.98% |
| 2018 | 763 | 0.8% |
| 2017 | 313 | 0.35% |
| 2016 | 21 | 0.02% |
| 2015 | — | — |
| 2014 | — | — |
| 2013 | — | — |
| 2012 | — | — |
| 2011 | — | — |
| 2010 | — | — |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | 0 | 0% |
| 2001 | 0 | 0% |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.