Solar Power in Ohio
Net generation and share of the state power mix, 2025 — U.S. Energy Information Administration.
Solar generation (2025)
7,906 thousand MWh
Share of state power mix
5.36%
National rank (solar output)
#9
U.S. average share
6.68%
Solar share of Ohio's power mix over time
2001: — → 2025: 5.36%
Year by year
| Year | Solar (thousand MWh) | Share of state mix |
|---|---|---|
| 2025 | 7,906 | 5.36% |
| 2024 | 4,002 | 2.8% |
| 2023 | 1,382 | 1.04% |
| 2022 | 921 | 0.68% |
| 2021 | 673 | 0.53% |
| 2020 | 164 | 0.14% |
| 2019 | 142 | 0.12% |
| 2018 | 119 | 0.09% |
| 2017 | 105 | 0.09% |
| 2016 | 66 | 0.06% |
| 2015 | 56 | 0.05% |
| 2014 | 54 | 0.04% |
| 2013 | 46 | 0.03% |
| 2012 | 37 | 0.03% |
| 2011 | 16 | 0.01% |
| 2010 | 13 | 0.01% |
| 2009 | — | — |
| 2008 | — | — |
| 2007 | — | — |
| 2006 | — | — |
| 2005 | — | — |
| 2004 | — | — |
| 2003 | — | — |
| 2002 | — | — |
| 2001 | — | — |
Source: U.S. Energy Information Administration, electric power operational data (net generation by state and energy source). "Share of state mix" is this fuel's net generation as a percentage of all in-state net generation.